1- # version 2022g
1+ # version 2023c
22# This zic input file is in the public domain.
33R d 1916 o - Jun 14 23s 1 S
44R d 1916 1919 - O Su>=1 23s 0 -
@@ -75,6 +75,8 @@ R K 2014 o - May 15 24 1 S
7575R K 2014 o - Jun 26 24 0 -
7676R K 2014 o - Jul 31 24 1 S
7777R K 2014 o - S lastTh 24 0 -
78+ R K 2023 ma - Ap lastF 0 1 S
79+ R K 2023 ma - O lastTh 24 0 -
7880Z Africa/Cairo 2:5:9 - LMT 1900 O
79812 K EE%sT
8082Z Africa/Bissau -1:2:20 - LMT 1912 Ja 1 1u
@@ -172,7 +174,7 @@ R M 2021 o - May 16 2 0 -
172174R M 2022 o - Mar 27 3 -1 -
173175R M 2022 o - May 8 2 0 -
174176R M 2023 o - Mar 19 3 -1 -
175- R M 2023 o - Ap 30 2 0 -
177+ R M 2023 o - Ap 23 2 0 -
176178R M 2024 o - Mar 10 3 -1 -
177179R M 2024 o - Ap 14 2 0 -
178180R M 2025 o - F 23 3 -1 -
@@ -188,7 +190,7 @@ R M 2029 o - F 18 2 0 -
188190R M 2029 o - D 30 3 -1 -
189191R M 2030 o - F 10 2 0 -
190192R M 2030 o - D 22 3 -1 -
191- R M 2031 o - F 2 2 0 -
193+ R M 2031 o - Ja 26 2 0 -
192194R M 2031 o - D 14 3 -1 -
193195R M 2032 o - Ja 18 2 0 -
194196R M 2032 o - N 28 3 -1 -
@@ -204,7 +206,7 @@ R M 2036 o - N 23 2 0 -
204206R M 2037 o - O 4 3 -1 -
205207R M 2037 o - N 15 2 0 -
206208R M 2038 o - S 26 3 -1 -
207- R M 2038 o - N 7 2 0 -
209+ R M 2038 o - O 31 2 0 -
208210R M 2039 o - S 18 3 -1 -
209211R M 2039 o - O 23 2 0 -
210212R M 2040 o - S 2 3 -1 -
@@ -220,7 +222,7 @@ R M 2044 o - Au 28 2 0 -
220222R M 2045 o - Jul 9 3 -1 -
221223R M 2045 o - Au 20 2 0 -
222224R M 2046 o - Jul 1 3 -1 -
223- R M 2046 o - Au 12 2 0 -
225+ R M 2046 o - Au 5 2 0 -
224226R M 2047 o - Jun 23 3 -1 -
225227R M 2047 o - Jul 28 2 0 -
226228R M 2048 o - Jun 7 3 -1 -
@@ -236,7 +238,7 @@ R M 2052 o - Jun 2 2 0 -
236238R M 2053 o - Ap 13 3 -1 -
237239R M 2053 o - May 25 2 0 -
238240R M 2054 o - Ap 5 3 -1 -
239- R M 2054 o - May 17 2 0 -
241+ R M 2054 o - May 10 2 0 -
240242R M 2055 o - Mar 28 3 -1 -
241243R M 2055 o - May 2 2 0 -
242244R M 2056 o - Mar 12 3 -1 -
@@ -252,7 +254,7 @@ R M 2060 o - Mar 7 2 0 -
252254R M 2061 o - Ja 16 3 -1 -
253255R M 2061 o - F 27 2 0 -
254256R M 2062 o - Ja 8 3 -1 -
255- R M 2062 o - F 19 2 0 -
257+ R M 2062 o - F 12 2 0 -
256258R M 2062 o - D 31 3 -1 -
257259R M 2063 o - F 4 2 0 -
258260R M 2063 o - D 16 3 -1 -
@@ -268,7 +270,7 @@ R M 2067 o - D 11 2 0 -
268270R M 2068 o - O 21 3 -1 -
269271R M 2068 o - D 2 2 0 -
270272R M 2069 o - O 13 3 -1 -
271- R M 2069 o - N 24 2 0 -
273+ R M 2069 o - N 17 2 0 -
272274R M 2070 o - O 5 3 -1 -
273275R M 2070 o - N 9 2 0 -
274276R M 2071 o - S 20 3 -1 -
@@ -284,7 +286,7 @@ R M 2075 o - S 15 2 0 -
284286R M 2076 o - Jul 26 3 -1 -
285287R M 2076 o - S 6 2 0 -
286288R M 2077 o - Jul 18 3 -1 -
287- R M 2077 o - Au 29 2 0 -
289+ R M 2077 o - Au 22 2 0 -
288290R M 2078 o - Jul 10 3 -1 -
289291R M 2078 o - Au 14 2 0 -
290292R M 2079 o - Jun 25 3 -1 -
@@ -294,13 +296,13 @@ R M 2080 o - Jul 21 2 0 -
294296R M 2081 o - Jun 1 3 -1 -
295297R M 2081 o - Jul 13 2 0 -
296298R M 2082 o - May 24 3 -1 -
297- R M 2082 o - Jul 5 2 0 -
299+ R M 2082 o - Jun 28 2 0 -
298300R M 2083 o - May 16 3 -1 -
299301R M 2083 o - Jun 20 2 0 -
300302R M 2084 o - Ap 30 3 -1 -
301303R M 2084 o - Jun 11 2 0 -
302304R M 2085 o - Ap 22 3 -1 -
303- R M 2085 o - Jun 3 2 0 -
305+ R M 2085 o - May 27 2 0 -
304306R M 2086 o - Ap 14 3 -1 -
305307R M 2086 o - May 19 2 0 -
306308R M 2087 o - Mar 30 3 -1 -
@@ -997,8 +999,86 @@ R P 2020 2021 - Mar Sa<=30 0 1 S
997999R P 2020 o - O 24 1 0 -
9981000R P 2021 o - O 29 1 0 -
9991001R P 2022 o - Mar 27 0 1 S
1000- R P 2022 ma - O Sa<=30 2 0 -
1001- R P 2023 ma - Mar Sa<=30 2 1 S
1002+ R P 2022 2035 - O Sa<=30 2 0 -
1003+ R P 2023 o - Ap 29 2 1 S
1004+ R P 2024 o - Ap 13 2 1 S
1005+ R P 2025 o - Ap 5 2 1 S
1006+ R P 2026 2054 - Mar Sa<=30 2 1 S
1007+ R P 2036 o - O 18 2 0 -
1008+ R P 2037 o - O 10 2 0 -
1009+ R P 2038 o - S 25 2 0 -
1010+ R P 2039 o - S 17 2 0 -
1011+ R P 2039 o - O 22 2 1 S
1012+ R P 2039 2067 - O Sa<=30 2 0 -
1013+ R P 2040 o - S 1 2 0 -
1014+ R P 2040 o - O 13 2 1 S
1015+ R P 2041 o - Au 24 2 0 -
1016+ R P 2041 o - S 28 2 1 S
1017+ R P 2042 o - Au 16 2 0 -
1018+ R P 2042 o - S 20 2 1 S
1019+ R P 2043 o - Au 1 2 0 -
1020+ R P 2043 o - S 12 2 1 S
1021+ R P 2044 o - Jul 23 2 0 -
1022+ R P 2044 o - Au 27 2 1 S
1023+ R P 2045 o - Jul 15 2 0 -
1024+ R P 2045 o - Au 19 2 1 S
1025+ R P 2046 o - Jun 30 2 0 -
1026+ R P 2046 o - Au 11 2 1 S
1027+ R P 2047 o - Jun 22 2 0 -
1028+ R P 2047 o - Jul 27 2 1 S
1029+ R P 2048 o - Jun 6 2 0 -
1030+ R P 2048 o - Jul 18 2 1 S
1031+ R P 2049 o - May 29 2 0 -
1032+ R P 2049 o - Jul 3 2 1 S
1033+ R P 2050 o - May 21 2 0 -
1034+ R P 2050 o - Jun 25 2 1 S
1035+ R P 2051 o - May 6 2 0 -
1036+ R P 2051 o - Jun 17 2 1 S
1037+ R P 2052 o - Ap 27 2 0 -
1038+ R P 2052 o - Jun 1 2 1 S
1039+ R P 2053 o - Ap 12 2 0 -
1040+ R P 2053 o - May 24 2 1 S
1041+ R P 2054 o - Ap 4 2 0 -
1042+ R P 2054 o - May 16 2 1 S
1043+ R P 2055 o - May 1 2 1 S
1044+ R P 2056 o - Ap 22 2 1 S
1045+ R P 2057 o - Ap 7 2 1 S
1046+ R P 2058 ma - Mar Sa<=30 2 1 S
1047+ R P 2068 o - O 20 2 0 -
1048+ R P 2069 o - O 12 2 0 -
1049+ R P 2070 o - O 4 2 0 -
1050+ R P 2071 o - S 19 2 0 -
1051+ R P 2072 o - S 10 2 0 -
1052+ R P 2072 o - O 15 2 1 S
1053+ R P 2073 o - S 2 2 0 -
1054+ R P 2073 o - O 7 2 1 S
1055+ R P 2074 o - Au 18 2 0 -
1056+ R P 2074 o - S 29 2 1 S
1057+ R P 2075 o - Au 10 2 0 -
1058+ R P 2075 o - S 14 2 1 S
1059+ R P 2075 ma - O Sa<=30 2 0 -
1060+ R P 2076 o - Jul 25 2 0 -
1061+ R P 2076 o - S 5 2 1 S
1062+ R P 2077 o - Jul 17 2 0 -
1063+ R P 2077 o - Au 28 2 1 S
1064+ R P 2078 o - Jul 9 2 0 -
1065+ R P 2078 o - Au 13 2 1 S
1066+ R P 2079 o - Jun 24 2 0 -
1067+ R P 2079 o - Au 5 2 1 S
1068+ R P 2080 o - Jun 15 2 0 -
1069+ R P 2080 o - Jul 20 2 1 S
1070+ R P 2081 o - Jun 7 2 0 -
1071+ R P 2081 o - Jul 12 2 1 S
1072+ R P 2082 o - May 23 2 0 -
1073+ R P 2082 o - Jul 4 2 1 S
1074+ R P 2083 o - May 15 2 0 -
1075+ R P 2083 o - Jun 19 2 1 S
1076+ R P 2084 o - Ap 29 2 0 -
1077+ R P 2084 o - Jun 10 2 1 S
1078+ R P 2085 o - Ap 21 2 0 -
1079+ R P 2085 o - Jun 2 2 1 S
1080+ R P 2086 o - Ap 13 2 0 -
1081+ R P 2086 o - May 18 2 1 S
10021082Z Asia/Gaza 2:17:52 - LMT 1900 O
100310832 Z EET/EEST 1948 May 15
100410842 K EE%sT 1967 Jun 5
@@ -1754,8 +1834,8 @@ Z America/Scoresbysund -1:27:52 - LMT 1916 Jul 28
17541834-1 E -01/+00
17551835Z America/Nuuk -3:26:56 - LMT 1916 Jul 28
17561836-3 - -03 1980 Ap 6 2
1757- -3 E -03/-02 2023 Mar 25 22
1758- -2 - -02
1837+ -3 E -03/-02 2023 O 29 1u
1838+ -2 E -02/-01
17591839Z America/Thule -4:35:8 - LMT 1916 Jul 28
17601840-4 Th A%sT
17611841Z Europe/Tallinn 1:39 - LMT 1880
@@ -2175,13 +2255,13 @@ Z Europe/Volgograd 2:57:40 - LMT 1920 Ja 3
217522553 - +03 1930 Jun 21
217622564 - +04 1961 N 11
217722574 R +04/+05 1988 Mar 27 2s
2178- 3 R +03/+04 1991 Mar 31 2s
2258+ 3 R MSK/MSD 1991 Mar 31 2s
217922594 - +04 1992 Mar 29 2s
2180- 3 R +03/+04 2011 Mar 27 2s
2181- 4 - +04 2014 O 26 2s
2182- 3 - +03 2018 O 28 2s
2260+ 3 R MSK/MSD 2011 Mar 27 2s
2261+ 4 - MSK 2014 O 26 2s
2262+ 3 - MSK 2018 O 28 2s
218322634 - +04 2020 D 27 2s
2184- 3 - +03
2264+ 3 - MSK
21852265Z Europe/Saratov 3:4:18 - LMT 1919 Jul 1 0u
218622663 - +03 1930 Jun 21
218722674 R +04/+05 1988 Mar 27 2s
@@ -2194,11 +2274,11 @@ Z Europe/Saratov 3:4:18 - LMT 1919 Jul 1 0u
21942274Z Europe/Kirov 3:18:48 - LMT 1919 Jul 1 0u
219522753 - +03 1930 Jun 21
219622764 R +04/+05 1989 Mar 26 2s
2197- 3 R +03/+04 1991 Mar 31 2s
2277+ 3 R MSK/MSD 1991 Mar 31 2s
219822784 - +04 1992 Mar 29 2s
2199- 3 R +03/+04 2011 Mar 27 2s
2200- 4 - +04 2014 O 26 2s
2201- 3 - +03
2279+ 3 R MSK/MSD 2011 Mar 27 2s
2280+ 4 - MSK 2014 O 26 2s
2281+ 3 - MSK
22022282Z Europe/Samara 3:20:20 - LMT 1919 Jul 1 0u
220322833 - +03 1930 Jun 21
220422844 - +04 1935 Ja 27
@@ -3070,9 +3150,6 @@ Z America/Cambridge_Bay 0 - -00 1920
30703150-5 - EST 2000 N 5
30713151-6 - CST 2001 Ap 1 3
30723152-7 C M%sT
3073- Z America/Yellowknife 0 - -00 1935
3074- -7 Y M%sT 1980
3075- -7 C M%sT
30763153Z America/Inuvik 0 - -00 1953
30773154-8 Y P%sT 1979 Ap lastSu 2
30783155-7 Y M%sT 1980
@@ -4171,6 +4248,7 @@ L America/Argentina/Cordoba America/Rosario
41714248L America/Tijuana America/Santa_Isabel
41724249L America/Denver America/Shiprock
41734250L America/Toronto America/Thunder_Bay
4251+ L America/Edmonton America/Yellowknife
41744252L Pacific/Auckland Antarctica/South_Pole
41754253L Asia/Shanghai Asia/Chongqing
41764254L Asia/Shanghai Asia/Harbin
0 commit comments