Commit 5b81703
committed
Simplify SRFs using materialize mode in contrib/ modules
9e98583 introduced a helper to centralize building their needed state
(tuplestore, tuple descriptors, etc.), checking for any errors. This
commit updates all places of contrib/ that can be switched to use
SetSingleFuncCall() as a drop-in replacement, resulting in the removal
of a lot of boilerplate code in all the modules updated by this commit.
Per analysis, some places remain as they are:
- pg_logdir_ls() in adminpack/ uses historically TYPEFUNC_RECORD as
return type, and I suspect that changing it may cause issues at run-time
with some of its past versions, down to 1.0.
- dblink/ uses a wrapper function doing exactly the work of
SetSingleFuncCall(). Here the switch should be possible, but rather
invasive so it does not seem the extra backpatch maintenance cost.
- tablefunc/, similarly, uses multiple helper functions with portions of
SetSingleFuncCall() spread across the code paths of this module.
Author: Melanie Plageman
Discussion: https://postgr.es/m/CAAKRu_bvDPJoL9mH6eYwvBpPtTGQwbDzfJbCM-OjkSZDu5yTPg@mail.gmail.com1 parent d5ed9da commit 5b81703
File tree
8 files changed
+32
-301
lines changed- contrib
- amcheck
- dblink
- pageinspect
- pg_stat_statements
- pgrowlocks
- postgres_fdw
- xml2
8 files changed
+32
-301
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
168 | | - | |
169 | 168 | | |
170 | 169 | | |
171 | 170 | | |
| |||
214 | 213 | | |
215 | 214 | | |
216 | 215 | | |
217 | | - | |
218 | | - | |
219 | 216 | | |
220 | 217 | | |
221 | 218 | | |
| |||
227 | 224 | | |
228 | 225 | | |
229 | 226 | | |
230 | | - | |
231 | | - | |
232 | | - | |
233 | | - | |
234 | | - | |
235 | | - | |
236 | | - | |
237 | | - | |
238 | | - | |
239 | | - | |
240 | 227 | | |
241 | 228 | | |
242 | 229 | | |
| |||
290 | 277 | | |
291 | 278 | | |
292 | 279 | | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
298 | | - | |
299 | | - | |
300 | | - | |
301 | | - | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
302 | 284 | | |
303 | 285 | | |
304 | 286 | | |
| |||
630 | 612 | | |
631 | 613 | | |
632 | 614 | | |
633 | | - | |
634 | | - | |
635 | | - | |
636 | | - | |
637 | | - | |
638 | | - | |
639 | | - | |
640 | | - | |
641 | | - | |
642 | | - | |
643 | | - | |
644 | | - | |
645 | | - | |
646 | | - | |
647 | | - | |
648 | | - | |
649 | | - | |
650 | | - | |
651 | | - | |
652 | | - | |
653 | 615 | | |
654 | 616 | | |
655 | 617 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1928 | 1928 | | |
1929 | 1929 | | |
1930 | 1930 | | |
1931 | | - | |
1932 | | - | |
1933 | | - | |
1934 | | - | |
1935 | | - | |
1936 | | - | |
1937 | 1931 | | |
1938 | 1932 | | |
1939 | 1933 | | |
1940 | 1934 | | |
1941 | 1935 | | |
1942 | 1936 | | |
1943 | 1937 | | |
1944 | | - | |
1945 | | - | |
1946 | | - | |
1947 | | - | |
1948 | | - | |
1949 | | - | |
1950 | | - | |
1951 | | - | |
1952 | | - | |
1953 | | - | |
1954 | | - | |
1955 | | - | |
1956 | | - | |
1957 | | - | |
1958 | | - | |
1959 | | - | |
1960 | | - | |
| 1938 | + | |
1961 | 1939 | | |
1962 | 1940 | | |
1963 | 1941 | | |
| |||
1980 | 1958 | | |
1981 | 1959 | | |
1982 | 1960 | | |
1983 | | - | |
| 1961 | + | |
1984 | 1962 | | |
1985 | 1963 | | |
1986 | 1964 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
126 | 126 | | |
127 | 127 | | |
128 | 128 | | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | 129 | | |
133 | 130 | | |
134 | 131 | | |
| |||
143 | 140 | | |
144 | 141 | | |
145 | 142 | | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
| 143 | + | |
169 | 144 | | |
170 | 145 | | |
171 | 146 | | |
| |||
251 | 226 | | |
252 | 227 | | |
253 | 228 | | |
254 | | - | |
| 229 | + | |
255 | 230 | | |
256 | 231 | | |
257 | 232 | | |
| |||
301 | 276 | | |
302 | 277 | | |
303 | 278 | | |
304 | | - | |
| 279 | + | |
305 | 280 | | |
306 | 281 | | |
307 | 282 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | 100 | | |
105 | 101 | | |
106 | 102 | | |
| |||
110 | 106 | | |
111 | 107 | | |
112 | 108 | | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
| 109 | + | |
136 | 110 | | |
137 | 111 | | |
138 | 112 | | |
| |||
173 | 147 | | |
174 | 148 | | |
175 | 149 | | |
176 | | - | |
| 150 | + | |
177 | 151 | | |
178 | 152 | | |
179 | 153 | | |
| |||
185 | 159 | | |
186 | 160 | | |
187 | 161 | | |
188 | | - | |
189 | 162 | | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | 163 | | |
194 | 164 | | |
195 | 165 | | |
| |||
199 | 169 | | |
200 | 170 | | |
201 | 171 | | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
216 | | - | |
217 | | - | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
| 172 | + | |
225 | 173 | | |
226 | 174 | | |
227 | 175 | | |
| |||
272 | 220 | | |
273 | 221 | | |
274 | 222 | | |
275 | | - | |
| 223 | + | |
276 | 224 | | |
277 | 225 | | |
278 | 226 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1494 | 1494 | | |
1495 | 1495 | | |
1496 | 1496 | | |
1497 | | - | |
1498 | | - | |
1499 | | - | |
1500 | | - | |
1501 | 1497 | | |
1502 | 1498 | | |
1503 | 1499 | | |
| |||
1516 | 1512 | | |
1517 | 1513 | | |
1518 | 1514 | | |
1519 | | - | |
1520 | | - | |
1521 | | - | |
1522 | | - | |
1523 | | - | |
1524 | | - | |
1525 | | - | |
1526 | | - | |
1527 | | - | |
1528 | | - | |
1529 | | - | |
1530 | | - | |
1531 | | - | |
1532 | | - | |
1533 | | - | |
1534 | | - | |
1535 | | - | |
| 1515 | + | |
1536 | 1516 | | |
1537 | 1517 | | |
1538 | 1518 | | |
1539 | 1519 | | |
1540 | 1520 | | |
1541 | 1521 | | |
1542 | | - | |
| 1522 | + | |
1543 | 1523 | | |
1544 | 1524 | | |
1545 | 1525 | | |
| |||
1571 | 1551 | | |
1572 | 1552 | | |
1573 | 1553 | | |
1574 | | - | |
1575 | | - | |
1576 | | - | |
1577 | | - | |
1578 | | - | |
1579 | | - | |
1580 | | - | |
1581 | 1554 | | |
1582 | 1555 | | |
1583 | 1556 | | |
| |||
1800 | 1773 | | |
1801 | 1774 | | |
1802 | 1775 | | |
1803 | | - | |
| 1776 | + | |
1804 | 1777 | | |
1805 | 1778 | | |
1806 | 1779 | | |
| |||
0 commit comments