1- # version 2018f
1+ # version 2018g
22# This zic input file is in the public domain.
33R d 1916 o - Jun 14 23s 1 S
44R d 1916 1919 - O Sun>=1 23s 0 -
@@ -143,67 +143,56 @@ R MU 2008 o - O lastSun 2 1 -
143143R MU 2009 o - Mar lastSun 2 0 -
144144Z Indian/Mauritius 3:50 - LMT 1907
1451454 MU +04/+05
146- R M 1939 o - S 12 0 1 S
146+ R M 1939 o - S 12 0 1 -
147147R M 1939 o - N 19 0 0 -
148- R M 1940 o - F 25 0 1 S
148+ R M 1940 o - F 25 0 1 -
149149R M 1945 o - N 18 0 0 -
150- R M 1950 o - Jun 11 0 1 S
150+ R M 1950 o - Jun 11 0 1 -
151151R M 1950 o - O 29 0 0 -
152- R M 1967 o - Jun 3 12 1 S
152+ R M 1967 o - Jun 3 12 1 -
153153R M 1967 o - O 1 0 0 -
154- R M 1974 o - Jun 24 0 1 S
154+ R M 1974 o - Jun 24 0 1 -
155155R M 1974 o - S 1 0 0 -
156- R M 1976 1977 - May 1 0 1 S
156+ R M 1976 1977 - May 1 0 1 -
157157R M 1976 o - Au 1 0 0 -
158158R M 1977 o - S 28 0 0 -
159- R M 1978 o - Jun 1 0 1 S
159+ R M 1978 o - Jun 1 0 1 -
160160R M 1978 o - Au 4 0 0 -
161- R M 2008 o - Jun 1 0 1 S
161+ R M 2008 o - Jun 1 0 1 -
162162R M 2008 o - S 1 0 0 -
163- R M 2009 o - Jun 1 0 1 S
163+ R M 2009 o - Jun 1 0 1 -
164164R M 2009 o - Au 21 0 0 -
165- R M 2010 o - May 2 0 1 S
165+ R M 2010 o - May 2 0 1 -
166166R M 2010 o - Au 8 0 0 -
167- R M 2011 o - Ap 3 0 1 S
167+ R M 2011 o - Ap 3 0 1 -
168168R M 2011 o - Jul 31 0 0 -
169- R M 2012 2013 - Ap lastSun 2 1 S
169+ R M 2012 2013 - Ap lastSun 2 1 -
170170R M 2012 o - Jul 20 3 0 -
171- R M 2012 o - Au 20 2 1 S
171+ R M 2012 o - Au 20 2 1 -
172172R M 2012 o - S 30 3 0 -
173173R M 2013 o - Jul 7 3 0 -
174- R M 2013 o - Au 10 2 1 S
175- R M 2013 ma - O lastSun 3 0 -
176- R M 2014 2021 - Mar lastSun 2 1 S
174+ R M 2013 o - Au 10 2 1 -
175+ R M 2013 2018 - O lastSun 3 0 -
176+ R M 2014 2018 - Mar lastSun 2 1 -
177177R M 2014 o - Jun 28 3 0 -
178- R M 2014 o - Au 2 2 1 S
178+ R M 2014 o - Au 2 2 1 -
179179R M 2015 o - Jun 14 3 0 -
180- R M 2015 o - Jul 19 2 1 S
180+ R M 2015 o - Jul 19 2 1 -
181181R M 2016 o - Jun 5 3 0 -
182- R M 2016 o - Jul 10 2 1 S
182+ R M 2016 o - Jul 10 2 1 -
183183R M 2017 o - May 21 3 0 -
184- R M 2017 o - Jul 2 2 1 S
184+ R M 2017 o - Jul 2 2 1 -
185185R M 2018 o - May 13 3 0 -
186- R M 2018 o - Jun 17 2 1 S
187- R M 2019 o - May 5 3 0 -
188- R M 2019 o - Jun 9 2 1 S
189- R M 2020 o - Ap 19 3 0 -
190- R M 2020 o - May 24 2 1 S
191- R M 2021 o - Ap 11 3 0 -
192- R M 2021 o - May 16 2 1 S
193- R M 2022 o - May 8 2 1 S
194- R M 2023 o - Ap 23 2 1 S
195- R M 2024 o - Ap 14 2 1 S
196- R M 2025 o - Ap 6 2 1 S
197- R M 2026 ma - Mar lastSun 2 1 S
198- R M 2036 o - O 19 3 0 -
199- R M 2037 o - O 4 3 0 -
186+ R M 2018 o - Jun 17 2 1 -
200187Z Africa/Casablanca -0:30:20 - LMT 1913 O 26
201- 0 M WE%sT 1984 Mar 16
202- 1 - CET 1986
203- 0 M WE%sT
188+ 0 M +00/+01 1984 Mar 16
189+ 1 - +01 1986
190+ 0 M +00/+01 2018 O 27
191+ 1 - +01
204192Z Africa/El_Aaiun -0:52:48 - LMT 1934
205193-1 - -01 1976 Ap 14
206- 0 M WE%sT
194+ 0 M +00/+01 2018 O 27
195+ 1 - +01
207196Z Africa/Maputo 2:10:20 - LMT 1903 Mar
2081972 - CAT
209198Li Africa/Maputo Africa/Blantyre
@@ -2433,6 +2422,15 @@ R s 1976 1977 - S lastSun 1 0 -
24332422R s 1977 o - Ap 2 23 1 S
24342423R s 1978 o - Ap 2 2s 1 S
24352424R s 1978 o - O 1 2s 0 -
2425+ R Sp 1967 o - Jun 3 12 1 S
2426+ R Sp 1967 o - O 1 0 0 -
2427+ R Sp 1974 o - Jun 24 0 1 S
2428+ R Sp 1974 o - S 1 0 0 -
2429+ R Sp 1976 1977 - May 1 0 1 S
2430+ R Sp 1976 o - Au 1 0 0 -
2431+ R Sp 1977 o - S 28 0 0 -
2432+ R Sp 1978 o - Jun 1 0 1 S
2433+ R Sp 1978 o - Au 4 0 0 -
24362434Z Europe/Madrid -0:14:44 - LMT 1900 D 31 23:45:16
243724350 s WE%sT 1940 Mar 16 23
243824361 s CE%sT 1979
@@ -2443,7 +2441,7 @@ Z Africa/Ceuta -0:21:16 - LMT 1900 D 31 23:38:44
244324410 - WET 1924
244424420 s WE%sT 1929
244524430 - WET 1967
2446- 0 M WE%sT 1984 Mar 16
2444+ 0 Sp WE%sT 1984 Mar 16
244724451 - CET 1986
244824461 E CE%sT
24492447Z Atlantic/Canary -1:1:36 - LMT 1922 Mar
@@ -2695,9 +2693,7 @@ Z America/Adak 12:13:22 - LMT 1867 O 19 12:44:35
26952693Z Pacific/Honolulu -10:31:26 - LMT 1896 Ja 13 12
26962694-10:30 - HST 1933 Ap 30 2
26972695-10:30 1 HDT 1933 May 21 12
2698- -10:30 - HST 1942 F 9 2
2699- -10:30 1 HDT 1945 S 30 2
2700- -10:30 - HST 1947 Jun 8 2
2696+ -10:30 u H%sT 1947 Jun 8 2
27012697-10 - HST
27022698Z America/Phoenix -7:28:18 - LMT 1883 N 18 11:31:42
27032699-7 u M%sT 1944 Ja 1 0:1
0 commit comments