|
1 | | -# version 2024b |
| 1 | +# version 2025a |
2 | 2 | # This zic input file is in the public domain. |
3 | 3 | R d 1916 o - Jun 14 23s 1 S |
4 | 4 | R d 1916 1919 - O Su>=1 23s 0 - |
@@ -721,12 +721,16 @@ R P 2085 o - Ap 21 2 0 - |
721 | 721 | R P 2085 o - Jun 9 2 1 S |
722 | 722 | R P 2086 o - Ap 13 2 0 - |
723 | 723 | R P 2086 o - May 25 2 1 S |
724 | | -R PH 1936 o - N 1 0 1 D |
725 | | -R PH 1937 o - F 1 0 0 S |
726 | | -R PH 1954 o - Ap 12 0 1 D |
727 | | -R PH 1954 o - Jul 1 0 0 S |
728 | | -R PH 1978 o - Mar 22 0 1 D |
729 | | -R PH 1978 o - S 21 0 0 S |
| 724 | +R PH 1936 o - O 31 24 1 D |
| 725 | +R PH 1937 o - Ja 15 24 0 S |
| 726 | +R PH 1941 o - D 15 24 1 D |
| 727 | +R PH 1945 o - N 30 24 0 S |
| 728 | +R PH 1954 o - Ap 11 24 1 D |
| 729 | +R PH 1954 o - Jun 4 24 0 S |
| 730 | +R PH 1977 o - Mar 27 24 1 D |
| 731 | +R PH 1977 o - S 21 24 0 S |
| 732 | +R PH 1990 o - May 21 0 1 D |
| 733 | +R PH 1990 o - Jul 28 24 0 S |
730 | 734 | R S 1920 1923 - Ap Su>=15 2 1 S |
731 | 735 | R S 1920 1923 - O Su>=1 2 0 - |
732 | 736 | R S 1962 o - Ap 29 2 1 S |
@@ -1725,7 +1729,7 @@ R Y 1972 2006 - O lastSu 2 0 S |
1725 | 1729 | R Y 1987 2006 - Ap Su>=1 2 1 D |
1726 | 1730 | R Yu 1965 o - Ap lastSu 0 2 DD |
1727 | 1731 | R Yu 1965 o - O lastSu 2 0 S |
1728 | | -R m 1931 o - April 30 0 1 D |
| 1732 | +R m 1931 o - Ap 30 0 1 D |
1729 | 1733 | R m 1931 o - O 1 0 0 S |
1730 | 1734 | R m 1939 o - F 5 0 1 D |
1731 | 1735 | R m 1939 o - Jun 25 0 0 S |
@@ -2019,9 +2023,9 @@ R y 2002 2004 - Ap Su>=1 0 0 - |
2019 | 2023 | R y 2002 2003 - S Su>=1 0 1 - |
2020 | 2024 | R y 2004 2009 - O Su>=15 0 1 - |
2021 | 2025 | R y 2005 2009 - Mar Su>=8 0 0 - |
2022 | | -R y 2010 ma - O Su>=1 0 1 - |
| 2026 | +R y 2010 2024 - O Su>=1 0 1 - |
2023 | 2027 | R y 2010 2012 - Ap Su>=8 0 0 - |
2024 | | -R y 2013 ma - Mar Su>=22 0 0 - |
| 2028 | +R y 2013 2024 - Mar Su>=22 0 0 - |
2025 | 2029 | R PE 1938 o - Ja 1 0 1 - |
2026 | 2030 | R PE 1938 o - Ap 1 0 0 - |
2027 | 2031 | R PE 1938 1939 - S lastSu 0 1 - |
@@ -2336,7 +2340,8 @@ Z America/Asuncion -3:50:40 - LMT 1890 |
2336 | 2340 | -3:50:40 - AMT 1931 O 10 |
2337 | 2341 | -4 - %z 1972 O |
2338 | 2342 | -3 - %z 1974 Ap |
2339 | | --4 y %z |
| 2343 | +-4 y %z 2024 O 15 |
| 2344 | +-3 - %z |
2340 | 2345 | Z America/Bahia -2:34:4 - LMT 1914 |
2341 | 2346 | -3 B %z 2003 S 24 |
2342 | 2347 | -3 - %z 2011 O 16 |
@@ -3268,10 +3273,10 @@ Z Asia/Makassar 7:57:36 - LMT 1920 |
3268 | 3273 | 8 - %z 1942 F 9 |
3269 | 3274 | 9 - %z 1945 S 23 |
3270 | 3275 | 8 - WITA |
3271 | | -Z Asia/Manila -15:56 - LMT 1844 D 31 |
3272 | | -8:4 - LMT 1899 May 11 |
3273 | | -8 PH P%sT 1942 May |
3274 | | -9 - JST 1944 N |
| 3276 | +Z Asia/Manila -15:56:8 - LMT 1844 D 31 |
| 3277 | +8:3:52 - LMT 1899 S 6 4u |
| 3278 | +8 PH P%sT 1942 F 11 24 |
| 3279 | +9 - JST 1945 Mar 4 |
3275 | 3280 | 8 PH P%sT |
3276 | 3281 | Z Asia/Nicosia 2:13:28 - LMT 1921 N 14 |
3277 | 3282 | 2 CY EE%sT 1998 S |
|
0 commit comments