Commit ec4719c
committed
Fix partial aggregation for variance(int4) and related aggregates.
A typo in numeric_poly_combine caused bogus results for queries using
it, but of course would only manifest if parallel aggregation is
performed. Reported by Rajkumar Raghuwanshi.
David Rowley did the diagnosis and the fix; I editorialized rather
heavily on his regression test additions.
Back-patch to v10 where the breakage was introduced (by 9cca11c).
Discussion: https://postgr.es/m/CAKcux6nU4E2x8nkSBpLOT2DPvQ5LviJ3SGyAN6Sz7qDH4G4+Pw@mail.gmail.com1 parent e474c2b commit ec4719c
File tree
3 files changed
+47
-2
lines changed- src
- backend/utils/adt
- test/regress
- expected
- sql
3 files changed
+47
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4218 | 4218 | | |
4219 | 4219 | | |
4220 | 4220 | | |
4221 | | - | |
4222 | | - | |
| 4221 | + | |
| 4222 | + | |
4223 | 4223 | | |
4224 | 4224 | | |
4225 | 4225 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2065 | 2065 | | |
2066 | 2066 | | |
2067 | 2067 | | |
| 2068 | + | |
| 2069 | + | |
| 2070 | + | |
| 2071 | + | |
| 2072 | + | |
| 2073 | + | |
| 2074 | + | |
| 2075 | + | |
| 2076 | + | |
| 2077 | + | |
| 2078 | + | |
| 2079 | + | |
| 2080 | + | |
| 2081 | + | |
| 2082 | + | |
| 2083 | + | |
| 2084 | + | |
| 2085 | + | |
| 2086 | + | |
| 2087 | + | |
| 2088 | + | |
| 2089 | + | |
| 2090 | + | |
| 2091 | + | |
| 2092 | + | |
| 2093 | + | |
| 2094 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
907 | 907 | | |
908 | 908 | | |
909 | 909 | | |
| 910 | + | |
| 911 | + | |
| 912 | + | |
| 913 | + | |
| 914 | + | |
| 915 | + | |
| 916 | + | |
| 917 | + | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
0 commit comments