Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 0% | 0% | 3% | 0% | 96% | 2,945 |
| 2. | Pakistan | 0% | 2% | 0% | 0% | 98% | 50 |
| 3. | United States | 0% | 0% | 47% | 12% | 41% | 32 |
| 4. | Bangladesh | 5% | 0% | 5% | 0% | 90% | 21 |
| 5. | Ireland | 0% | 0% | 6% | 94% | 0% | 16 |
| 6. | Vietnam | 0% | 0% | 0% | 0% | 100% | 13 |
| 7. | Kenya | 0% | 0% | 0% | 0% | 100% | 12 |
| 8. | Nigeria | 0% | 0% | 0% | 0% | 100% | 11 |
| 9. | Ghana | 0% | 0% | 0% | 0% | 100% | 10 |
| 10. | Morocco | 12% | 0% | 0% | 0% | 88% | 8 |
| 11. | Nepal | 0% | 0% | 0% | 0% | 100% | 8 |
| 12. | Canada | 0% | 0% | 14% | 0% | 86% | 7 |
| 13. | Uzbekistan | 0% | 0% | 0% | 0% | 100% | 7 |
| 14. | Russia | 0% | 0% | 0% | 0% | 100% | 7 |
| 15. | Netherlands | 0% | 0% | 0% | 57% | 43% | 7 |
| 16. | United Kingdom | 0% | 0% | 14% | 0% | 86% | 7 |
| 17. | South Africa | 0% | 0% | 0% | 0% | 100% | 6 |
| 18. | Tajikistan | 0% | 0% | 0% | 0% | 100% | 6 |
| 19. | Hong Kong | 0% | 0% | 50% | 0% | 50% | 4 |
| 20. | Sri Lanka | 0% | 0% | 25% | 0% | 75% | 4 |
| 21. | Thailand | 0% | 0% | 25% | 0% | 75% | 4 |
| 22. | Cote D'Ivoire | 0% | 0% | 25% | 0% | 75% | 4 |
| 23. | Germany | 0% | 0% | 0% | 25% | 75% | 4 |
| 24. | Australia | 0% | 0% | 33% | 0% | 67% | 3 |
| 25. | Egypt | 0% | 0% | 0% | 0% | 100% | 3 |
| 26. | Japan | 0% | 0% | 67% | 0% | 33% | 3 |
| 27. | Philippines | 0% | 0% | 0% | 0% | 100% | 3 |
| 28. | France | 0% | 0% | 33% | 0% | 67% | 3 |
| 29. | Romania | 0% | 33% | 0% | 0% | 67% | 3 |
| 30. | Lebanon | 0% | 0% | 0% | 0% | 100% | 2 |
| 31. | Turkey | 0% | 0% | 0% | 50% | 50% | 2 |
| 32. | Taiwan | 0% | 0% | 50% | 0% | 50% | 2 |
| 33. | Kazakhstan | 0% | 0% | 0% | 0% | 100% | 2 |
| 34. | Israel | 0% | 0% | 0% | 0% | 100% | 2 |
| 35. | Czech Republic | 0% | 0% | 0% | 0% | 100% | 2 |
| 36. | United Arab Emirates | 0% | 0% | 100% | 0% | 0% | 2 |
| 37. | Ukraine | 0% | 0% | 0% | 0% | 100% | 2 |
| 38. | Brazil | 0% | 0% | 50% | 0% | 50% | 2 |
| 39. | Singapore | 0% | 0% | 50% | 0% | 50% | 2 |
| 40. | Ethiopia | 0% | 0% | 50% | 0% | 50% | 2 |
| 41. | Algeria | 0% | 0% | 0% | 0% | 100% | 2 |
| 42. | Malawi | 0% | 0% | 0% | 0% | 100% | 2 |
| 43. | Djibouti | 0% | 0% | 0% | 0% | 100% | 2 |
| 44. | Poland | 0% | 0% | 0% | 0% | 100% | 2 |
| 45. | Korea, Republic of | 0% | 0% | 50% | 0% | 50% | 2 |
| 46. | Mexico | 0% | 0% | 0% | 0% | 100% | 2 |
| 47. | Latvia | 0% | 0% | 0% | 0% | 100% | 2 |
| 48. | Burkina Faso | 0% | 0% | 0% | 0% | 100% | 1 |
| 49. | Bulgaria | 0% | 100% | 0% | 0% | 0% | 1 |
| 50. | Belgium | 0% | 0% | 0% | 0% | 100% | 1 |
| 51. | Indonesia | 0% | 0% | 0% | 0% | 100% | 1 |
| 52. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 100% | 1 |
| 53. | Norway | 0% | 0% | 0% | 0% | 100% | 1 |
| 54. | Iraq | 0% | 0% | 0% | 0% | 100% | 1 |
| 55. | Syrian Arab Republic | 0% | 0% | 0% | 0% | 100% | 1 |
| 56. | Malaysia | 0% | 0% | 0% | 0% | 100% | 1 |
| 57. | Tunisia | 0% | 0% | 0% | 0% | 100% | 1 |
| 58. | Rwanda | 0% | 0% | 0% | 0% | 100% | 1 |
| 59. | Uganda | 0% | 0% | 0% | 0% | 100% | 1 |
| 60. | Colombia | 0% | 0% | 0% | 0% | 100% | 1 |
| 61. | Iran, Islamic Republic of | 0% | 0% | 0% | 0% | 100% | 1 |
| 62. | Dominican Republic | 0% | 0% | 0% | 0% | 100% | 1 |
| 63. | Moldova, Republic of | 0% | 0% | 0% | 0% | 100% | 1 |
| 64. | Mali | 0% | 0% | 0% | 0% | 100% | 1 |
| 65. | Greece | 0% | 0% | 0% | 0% | 100% | 1 |
| 66. | Benin | 0% | 0% | 0% | 0% | 100% | 1 |
| 67. | Peru | 0% | 0% | 0% | 0% | 100% | 1 |
| 68. | Portugal | 0% | 0% | 100% | 0% | 0% | 1 |
| 3,268 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 9 | 10 | 85 | 1 | 2,840 | 2,945 |
| 2. | Pakistan | 0 | 1 | 0 | 0 | 49 | 50 |
| 3. | United States | 0 | 0 | 15 | 4 | 13 | 32 |
| 4. | Bangladesh | 1 | 0 | 1 | 0 | 19 | 21 |
| 5. | Ireland | 0 | 0 | 1 | 15 | 0 | 16 |
| 6. | Vietnam | 0 | 0 | 0 | 0 | 13 | 13 |
| 7. | Kenya | 0 | 0 | 0 | 0 | 12 | 12 |
| 8. | Nigeria | 0 | 0 | 0 | 0 | 11 | 11 |
| 9. | Ghana | 0 | 0 | 0 | 0 | 10 | 10 |
| 10. | Morocco | 1 | 0 | 0 | 0 | 7 | 8 |
| 11. | Nepal | 0 | 0 | 0 | 0 | 8 | 8 |
| 12. | Canada | 0 | 0 | 1 | 0 | 6 | 7 |
| 13. | Uzbekistan | 0 | 0 | 0 | 0 | 7 | 7 |
| 14. | Russia | 0 | 0 | 0 | 0 | 7 | 7 |
| 15. | Netherlands | 0 | 0 | 0 | 4 | 3 | 7 |
| 16. | United Kingdom | 0 | 0 | 1 | 0 | 6 | 7 |
| 17. | South Africa | 0 | 0 | 0 | 0 | 6 | 6 |
| 18. | Tajikistan | 0 | 0 | 0 | 0 | 6 | 6 |
| 19. | Hong Kong | 0 | 0 | 2 | 0 | 2 | 4 |
| 20. | Sri Lanka | 0 | 0 | 1 | 0 | 3 | 4 |
| 21. | Thailand | 0 | 0 | 1 | 0 | 3 | 4 |
| 22. | Cote D'Ivoire | 0 | 0 | 1 | 0 | 3 | 4 |
| 23. | Germany | 0 | 0 | 0 | 1 | 3 | 4 |
| 24. | Australia | 0 | 0 | 1 | 0 | 2 | 3 |
| 25. | Egypt | 0 | 0 | 0 | 0 | 3 | 3 |
| 26. | Japan | 0 | 0 | 2 | 0 | 1 | 3 |
| 27. | Philippines | 0 | 0 | 0 | 0 | 3 | 3 |
| 28. | France | 0 | 0 | 1 | 0 | 2 | 3 |
| 29. | Romania | 0 | 1 | 0 | 0 | 2 | 3 |
| 30. | Lebanon | 0 | 0 | 0 | 0 | 2 | 2 |
| 31. | Turkey | 0 | 0 | 0 | 1 | 1 | 2 |
| 32. | Taiwan | 0 | 0 | 1 | 0 | 1 | 2 |
| 33. | Kazakhstan | 0 | 0 | 0 | 0 | 2 | 2 |
| 34. | Israel | 0 | 0 | 0 | 0 | 2 | 2 |
| 35. | Czech Republic | 0 | 0 | 0 | 0 | 2 | 2 |
| 36. | United Arab Emirates | 0 | 0 | 2 | 0 | 0 | 2 |
| 37. | Ukraine | 0 | 0 | 0 | 0 | 2 | 2 |
| 38. | Brazil | 0 | 0 | 1 | 0 | 1 | 2 |
| 39. | Singapore | 0 | 0 | 1 | 0 | 1 | 2 |
| 40. | Ethiopia | 0 | 0 | 1 | 0 | 1 | 2 |
| 41. | Algeria | 0 | 0 | 0 | 0 | 2 | 2 |
| 42. | Malawi | 0 | 0 | 0 | 0 | 2 | 2 |
| 43. | Djibouti | 0 | 0 | 0 | 0 | 2 | 2 |
| 44. | Poland | 0 | 0 | 0 | 0 | 2 | 2 |
| 45. | Korea, Republic of | 0 | 0 | 1 | 0 | 1 | 2 |
| 46. | Mexico | 0 | 0 | 0 | 0 | 2 | 2 |
| 47. | Latvia | 0 | 0 | 0 | 0 | 2 | 2 |
| 48. | Burkina Faso | 0 | 0 | 0 | 0 | 1 | 1 |
| 49. | Bulgaria | 0 | 1 | 0 | 0 | 0 | 1 |
| 50. | Belgium | 0 | 0 | 0 | 0 | 1 | 1 |
| 51. | Indonesia | 0 | 0 | 0 | 0 | 1 | 1 |
| 52. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 1 | 1 |
| 53. | Norway | 0 | 0 | 0 | 0 | 1 | 1 |
| 54. | Iraq | 0 | 0 | 0 | 0 | 1 | 1 |
| 55. | Syrian Arab Republic | 0 | 0 | 0 | 0 | 1 | 1 |
| 56. | Malaysia | 0 | 0 | 0 | 0 | 1 | 1 |
| 57. | Tunisia | 0 | 0 | 0 | 0 | 1 | 1 |
| 58. | Rwanda | 0 | 0 | 0 | 0 | 1 | 1 |
| 59. | Uganda | 0 | 0 | 0 | 0 | 1 | 1 |
| 60. | Colombia | 0 | 0 | 0 | 0 | 1 | 1 |
| 61. | Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 1 | 1 |
| 62. | Dominican Republic | 0 | 0 | 0 | 0 | 1 | 1 |
| 63. | Moldova, Republic of | 0 | 0 | 0 | 0 | 1 | 1 |
| 64. | Mali | 0 | 0 | 0 | 0 | 1 | 1 |
| 65. | Greece | 0 | 0 | 0 | 0 | 1 | 1 |
| 66. | Benin | 0 | 0 | 0 | 0 | 1 | 1 |
| 67. | Peru | 0 | 0 | 0 | 0 | 1 | 1 |
| 68. | Portugal | 0 | 0 | 1 | 0 | 0 | 1 |
| 3,268 | |||||||
Last Updated: < 6 hours ago.
Download Stats API