Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 0% | 0% | 1% | 0% | 98% | 244 |
| 2. | China | 1% | 0% | 6% | 11% | 82% | 227 |
| 3. | United States | 0% | 5% | 14% | 33% | 48% | 87 |
| 4. | Netherlands | 0% | 0% | 0% | 91% | 9% | 79 |
| 5. | Germany | 0% | 0% | 0% | 93% | 7% | 43 |
| 6. | Hong Kong | 0% | 0% | 10% | 10% | 79% | 29 |
| 7. | Finland | 0% | 0% | 0% | 100% | 0% | 27 |
| 8. | Singapore | 0% | 0% | 15% | 30% | 55% | 20 |
| 9. | Japan | 0% | 6% | 31% | 38% | 25% | 16 |
| 10. | Russia | 0% | 0% | 9% | 9% | 82% | 11 |
| 11. | Mexico | 0% | 0% | 0% | 0% | 100% | 8 |
| 12. | Indonesia | 0% | 0% | 0% | 12% | 88% | 8 |
| 13. | Kenya | 0% | 14% | 0% | 0% | 86% | 7 |
| 14. | Spain | 0% | 14% | 0% | 0% | 86% | 7 |
| 15. | Brazil | 0% | 0% | 0% | 0% | 100% | 6 |
| 16. | France | 0% | 17% | 0% | 33% | 50% | 6 |
| 17. | United Kingdom | 0% | 20% | 40% | 0% | 40% | 5 |
| 18. | South Africa | 0% | 20% | 0% | 0% | 80% | 5 |
| 19. | Taiwan | 0% | 0% | 25% | 0% | 75% | 4 |
| 20. | Poland | 0% | 0% | 0% | 0% | 100% | 4 |
| 21. | Korea, Republic of | 0% | 0% | 0% | 0% | 100% | 4 |
| 22. | Pakistan | 0% | 100% | 0% | 0% | 0% | 3 |
| 23. | Canada | 0% | 0% | 0% | 0% | 100% | 3 |
| 24. | Hungary | 0% | 0% | 0% | 0% | 100% | 3 |
| 25. | Malaysia | 0% | 0% | 0% | 0% | 100% | 3 |
| 26. | Slovenia | 0% | 0% | 0% | 0% | 100% | 3 |
| 27. | Romania | 0% | 0% | 0% | 0% | 100% | 2 |
| 28. | Ireland | 0% | 0% | 0% | 100% | 0% | 2 |
| 29. | Saudi Arabia | 0% | 0% | 0% | 50% | 50% | 2 |
| 30. | Venezuela | 0% | 0% | 0% | 0% | 100% | 2 |
| 31. | Zimbabwe | 0% | 0% | 0% | 0% | 100% | 2 |
| 32. | Iran, Islamic Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 33. | United Arab Emirates | 0% | 0% | 0% | 0% | 100% | 2 |
| 34. | Tanzania, United Republic of | 0% | 0% | 0% | 0% | 100% | 2 |
| 35. | Australia | 0% | 0% | 0% | 0% | 100% | 2 |
| 36. | Syrian Arab Republic | 100% | 0% | 0% | 0% | 0% | 2 |
| 37. | Italy | 0% | 0% | 0% | 0% | 100% | 2 |
| 38. | Philippines | 0% | 0% | 0% | 0% | 100% | 1 |
| 39. | Slovakia | 0% | 100% | 0% | 0% | 0% | 1 |
| 40. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 1 |
| 41. | Algeria | 100% | 0% | 0% | 0% | 0% | 1 |
| 42. | Peru | 0% | 100% | 0% | 0% | 0% | 1 |
| 43. | Nigeria | 0% | 0% | 0% | 0% | 100% | 1 |
| 44. | Colombia | 0% | 0% | 0% | 0% | 100% | 1 |
| 45. | Denmark | 0% | 0% | 0% | 0% | 100% | 1 |
| 46. | Belgium | 0% | 0% | 100% | 0% | 0% | 1 |
| 47. | Iceland | 0% | 0% | 0% | 0% | 100% | 1 |
| 48. | Morocco | 0% | 0% | 0% | 0% | 100% | 1 |
| 49. | Vietnam | 0% | 0% | 0% | 0% | 100% | 1 |
| 50. | Greece | 0% | 0% | 0% | 0% | 100% | 1 |
| 897 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | India | 1 | 1 | 3 | 0 | 239 | 244 |
| 2. | China | 2 | 1 | 13 | 25 | 186 | 227 |
| 3. | United States | 0 | 4 | 12 | 29 | 42 | 87 |
| 4. | Netherlands | 0 | 0 | 0 | 72 | 7 | 79 |
| 5. | Germany | 0 | 0 | 0 | 40 | 3 | 43 |
| 6. | Hong Kong | 0 | 0 | 3 | 3 | 23 | 29 |
| 7. | Finland | 0 | 0 | 0 | 27 | 0 | 27 |
| 8. | Singapore | 0 | 0 | 3 | 6 | 11 | 20 |
| 9. | Japan | 0 | 1 | 5 | 6 | 4 | 16 |
| 10. | Russia | 0 | 0 | 1 | 1 | 9 | 11 |
| 11. | Mexico | 0 | 0 | 0 | 0 | 8 | 8 |
| 12. | Indonesia | 0 | 0 | 0 | 1 | 7 | 8 |
| 13. | Kenya | 0 | 1 | 0 | 0 | 6 | 7 |
| 14. | Spain | 0 | 1 | 0 | 0 | 6 | 7 |
| 15. | Brazil | 0 | 0 | 0 | 0 | 6 | 6 |
| 16. | France | 0 | 1 | 0 | 2 | 3 | 6 |
| 17. | United Kingdom | 0 | 1 | 2 | 0 | 2 | 5 |
| 18. | South Africa | 0 | 1 | 0 | 0 | 4 | 5 |
| 19. | Taiwan | 0 | 0 | 1 | 0 | 3 | 4 |
| 20. | Poland | 0 | 0 | 0 | 0 | 4 | 4 |
| 21. | Korea, Republic of | 0 | 0 | 0 | 0 | 4 | 4 |
| 22. | Pakistan | 0 | 3 | 0 | 0 | 0 | 3 |
| 23. | Canada | 0 | 0 | 0 | 0 | 3 | 3 |
| 24. | Hungary | 0 | 0 | 0 | 0 | 3 | 3 |
| 25. | Malaysia | 0 | 0 | 0 | 0 | 3 | 3 |
| 26. | Slovenia | 0 | 0 | 0 | 0 | 3 | 3 |
| 27. | Romania | 0 | 0 | 0 | 0 | 2 | 2 |
| 28. | Ireland | 0 | 0 | 0 | 2 | 0 | 2 |
| 29. | Saudi Arabia | 0 | 0 | 0 | 1 | 1 | 2 |
| 30. | Venezuela | 0 | 0 | 0 | 0 | 2 | 2 |
| 31. | Zimbabwe | 0 | 0 | 0 | 0 | 2 | 2 |
| 32. | Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 33. | United Arab Emirates | 0 | 0 | 0 | 0 | 2 | 2 |
| 34. | Tanzania, United Republic of | 0 | 0 | 0 | 0 | 2 | 2 |
| 35. | Australia | 0 | 0 | 0 | 0 | 2 | 2 |
| 36. | Syrian Arab Republic | 2 | 0 | 0 | 0 | 0 | 2 |
| 37. | Italy | 0 | 0 | 0 | 0 | 2 | 2 |
| 38. | Philippines | 0 | 0 | 0 | 0 | 1 | 1 |
| 39. | Slovakia | 0 | 1 | 0 | 0 | 0 | 1 |
| 40. | Bangladesh | 0 | 0 | 0 | 0 | 1 | 1 |
| 41. | Algeria | 1 | 0 | 0 | 0 | 0 | 1 |
| 42. | Peru | 0 | 1 | 0 | 0 | 0 | 1 |
| 43. | Nigeria | 0 | 0 | 0 | 0 | 1 | 1 |
| 44. | Colombia | 0 | 0 | 0 | 0 | 1 | 1 |
| 45. | Denmark | 0 | 0 | 0 | 0 | 1 | 1 |
| 46. | Belgium | 0 | 0 | 1 | 0 | 0 | 1 |
| 47. | Iceland | 0 | 0 | 0 | 0 | 1 | 1 |
| 48. | Morocco | 0 | 0 | 0 | 0 | 1 | 1 |
| 49. | Vietnam | 0 | 0 | 0 | 0 | 1 | 1 |
| 50. | Greece | 0 | 0 | 0 | 0 | 1 | 1 |
| 897 | |||||||
Last Updated: < 2 hours ago.
Download Stats API