Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Germany 0% 3% 0% 95% 2% 780
2. China 0% 1% 7% 8% 84% 115
3. Indonesia 0% 2% 4% 50% 44% 112
4. Finland 0% 1% 0% 99% 0% 94
5. India 0% 15% 21% 2% 62% 52
6. Hong Kong 0% 0% 0% 0% 100% 47
7. United States 3% 3% 25% 59% 9% 32
8. Japan 0% 0% 10% 33% 57% 30
9. Netherlands 0% 0% 0% 100% 0% 23
10. Argentina 0% 59% 0% 0% 41% 22
11. Spain 0% 45% 0% 23% 32% 22
12. Taiwan 0% 35% 5% 0% 60% 20
13. Korea, Republic of 0% 0% 35% 20% 45% 20
14. Ireland 0% 0% 0% 100% 0% 14
15. Morocco 0% 36% 0% 0% 64% 11
16. Vietnam 0% 0% 89% 0% 11% 9
17. France 0% 38% 25% 0% 38% 8
18. Thailand 0% 0% 0% 25% 75% 8
19. Belarus 0% 0% 0% 0% 100% 8
20. Egypt 0% 0% 0% 0% 100% 7
21. Turkey 0% 0% 0% 0% 100% 7
22. Mexico 0% 0% 29% 0% 71% 7
23. Poland 43% 0% 0% 0% 57% 7
24. Singapore 0% 0% 0% 0% 100% 6
25. Russia 0% 0% 0% 33% 67% 6
26. Canada 0% 100% 0% 0% 0% 6
27. Italy 0% 0% 0% 0% 100% 6
28. Brazil 0% 20% 0% 0% 80% 5
29. Venezuela 0% 0% 0% 60% 40% 5
30. Peru 0% 0% 0% 0% 100% 5
31. South Africa 0% 0% 0% 0% 100% 5
32. 100% 0% 0% 0% 0% 5
33. Ecuador 0% 0% 0% 0% 100% 4
34. Jordan 0% 0% 0% 0% 100% 4
35. Australia 0% 0% 75% 0% 25% 4
36. Jamaica 0% 0% 0% 100% 0% 4
37. Switzerland 0% 0% 0% 0% 100% 3
38. United Kingdom 0% 0% 0% 67% 33% 3
39. El Salvador 0% 0% 0% 0% 100% 3
40. Uzbekistan 0% 0% 0% 0% 100% 2
41. Paraguay 0% 0% 0% 0% 100% 2
42. Chile 0% 0% 0% 0% 100% 2
43. Macedonia 0% 0% 100% 0% 0% 2
44. Philippines 0% 0% 0% 0% 100% 2
45. Malaysia 0% 50% 0% 0% 50% 2
46. Equatorial Guinea 0% 0% 0% 0% 100% 1
47. Saudi Arabia 0% 0% 0% 0% 100% 1
48. Pakistan 0% 0% 0% 0% 100% 1
49. Kyrgyzstan 0% 0% 0% 100% 0% 1
50. Macau 0% 0% 0% 0% 100% 1
51. Slovakia 0% 0% 0% 0% 100% 1
52. Kenya 0% 0% 0% 0% 100% 1
53. Bolivia 0% 0% 0% 100% 0% 1
54. Uruguay 0% 0% 0% 0% 100% 1
1,550
  Country Android Linux Macintosh Unknown Windows Total
1. Germany 0 20 0 744 16 780
2. China 0 1 8 9 97 115
3. Indonesia 0 2 5 56 49 112
4. Finland 0 1 0 93 0 94
5. India 0 8 11 1 32 52
6. Hong Kong 0 0 0 0 47 47
7. United States 1 1 8 19 3 32
8. Japan 0 0 3 10 17 30
9. Netherlands 0 0 0 23 0 23
10. Argentina 0 13 0 0 9 22
11. Spain 0 10 0 5 7 22
12. Taiwan 0 7 1 0 12 20
13. Korea, Republic of 0 0 7 4 9 20
14. Ireland 0 0 0 14 0 14
15. Morocco 0 4 0 0 7 11
16. Vietnam 0 0 8 0 1 9
17. France 0 3 2 0 3 8
18. Thailand 0 0 0 2 6 8
19. Belarus 0 0 0 0 8 8
20. Egypt 0 0 0 0 7 7
21. Turkey 0 0 0 0 7 7
22. Mexico 0 0 2 0 5 7
23. Poland 3 0 0 0 4 7
24. Singapore 0 0 0 0 6 6
25. Russia 0 0 0 2 4 6
26. Canada 0 6 0 0 0 6
27. Italy 0 0 0 0 6 6
28. Brazil 0 1 0 0 4 5
29. Venezuela 0 0 0 3 2 5
30. Peru 0 0 0 0 5 5
31. South Africa 0 0 0 0 5 5
32. 5 0 0 0 0 5
33. Ecuador 0 0 0 0 4 4
34. Jordan 0 0 0 0 4 4
35. Australia 0 0 3 0 1 4
36. Jamaica 0 0 0 4 0 4
37. Switzerland 0 0 0 0 3 3
38. United Kingdom 0 0 0 2 1 3
39. El Salvador 0 0 0 0 3 3
40. Uzbekistan 0 0 0 0 2 2
41. Paraguay 0 0 0 0 2 2
42. Chile 0 0 0 0 2 2
43. Macedonia 0 0 2 0 0 2
44. Philippines 0 0 0 0 2 2
45. Malaysia 0 1 0 0 1 2
46. Equatorial Guinea 0 0 0 0 1 1
47. Saudi Arabia 0 0 0 0 1 1
48. Pakistan 0 0 0 0 1 1
49. Kyrgyzstan 0 0 0 1 0 1
50. Macau 0 0 0 0 1 1
51. Slovakia 0 0 0 0 1 1
52. Kenya 0 0 0 0 1 1
53. Bolivia 0 0 0 1 0 1
54. Uruguay 0 0 0 0 1 1
1,550
Last Updated: < 5 hours ago. Download Stats API