Represents phone numbers that belong to a specific WhatsApp Business Account (WABA).
For more information on how to use the API, see WhatsApp Business Management API.
The following API calls are subject to Business Use Case Rate Limits:
GET, POST, and DELETE calls to /{whats-app-business-account-id}/assigned_usersGET calls to /{whats-app-business-account-id} Returns the account information of a WhatsApp Business Account
Requirements
whatsapp_business_management permission
whatsapp_business_messaging permission
public_profile permission
WhatsApp Business Account (WABA) ID
USER ACCESS TOKEN
Request
curl -i -X GET \
"https://graph.facebook.com/LATEST-VERSION/WHATSAPP-BUSINESS-ACCOUNT-ID?access_token=USER-ACCESS-TOKEN"Response
{
"id": "WHATSAPP-BUSINESS-ACCOUNT-ID",
"name": "Test WhatsApp Business Account",
"timezone_id": "1",
"message_template_namespace": "MESSAGE-TEMPLATE-NAMESPACE"
}| Feld | Beschreibung |
|---|---|
analytics | Used to designate which analytics metrics you want returned. See Analytics. |
business_verification_statusenum {expired, failed, ineligible, not_verified, pending, pending_need_more_info, pending_submission, rejected, revoked, verified} | Current status of business verification of Meta Business Account which owns this WhatsApp Business Account |
string | country of the WhatsApp Business Account's owning Meta Business account |
currencystring | The currency in which the payment transactions for the WhatsApp Business Account will be processed |
health_statusWhatsAppBusinessHealthStatusForMessageSend | Health status of the WABA in regards to whether the WABA, Business, and App can send a message |
is_enabled_for_insightsbool | If |
is_shared_with_partnersbool | is_shared_with_partners |
marketing_messages_lite_api_statusenum | WhatsApp Business Account's status for onboarding onto Marketing Messages Lite. Values can be:
|
marketing_messages_onboarding_statusenum | Onboarding status of the WhatsApp Business account into Marketing Messages Lite API. Values can be:
The automated setup process is estimated to take less than ten minutes.
Subscribe to the account_update webhook and listen for the Submit a support ticket if the setup process takes more than ten minutes and you have not received a webhook.
|
message_template_namespacestring | Namespace string for the message templates that belong to the WhatsApp Business Account |
namestring | User-friendly name to differentiate WhatsApp Business Accounts |
on_behalf_of_business_infoWABAOnBehalfOfComputedInfo | The "on behalf of" information for the WhatsApp Business Account |
enum | Ownership type of the WhatsApp Business Account |
primary_funding_idnumeric string | Primary funding ID for the WhatsApp Business Account paid service |
purchase_order_numberstring | The purchase order number supplied by the business for payment management purposes |
statusstring | WhatsApp Business Account status. Default: ACTIVE |
timezone_idstring | The timezone of the WhatsApp Business Account |
whatsapp_business_manager_messaging_limitenum {TIER_100K, TIER_10K, TIER_250, TIER_2K, TIER_UNLIMITED, UNTIERED} | Maximum number of unique WhatsApp user phone numbers that your Business Manager account can message, outside of a customer service window, within a moving 24-hour period. This limit is shared across all WhatsApp phone numbers owned by your business. |
| Edge | Beschreibung |
|---|---|
Edge<WhatsAppBusinessActivityHistory> | activities |
Edge<WABACallAnalytics> | Analytics data of the WhatsApp Business Account for calling |
Edge<WABAConversationAnalytics> | Analytics data of the WhatsApp Business Account with conversation based pricing |
Edge<Dataset> | ID of the dataset |
Edge<WhatsAppBusinessAccountMessageTemplatePreview> | Retrieves a preview of a message template based on the provided configuration |
Edge<WhatsAppBusinessHSM> | Message templates that belong to the WhatsApp Business Account |
Edge<WhatsAppBusinessAccountPaymentConfiguration> | Fetch payment configuration attached to the WhatsApp Business Account. |
Edge<WhatsAppBusinessAccountPaymentConfigurations> | Fetch all payment configurations attached to the WhatsApp Business Account. |
Edge<WhatsAppBusinessAccountToNumberCurrentStatus> | The phone numbers that belong to the WhatsApp Business Account |
Edge<WABAPricingAnalytics> | Pricing analytics data of the WhatsApp Business Account with per message pricing |
Edge<ProductCatalog> | product_catalogs |
Edge<WhatsAppBusinessSolution> | Partner solutions that this WhatsApp Business Account is linked to |
Edge<WhatsAppApplication> | List of apps that are subscribed to webhooks updates for this WABA |
Edge<BusinessMessagingTemplateGroup> | Retrieve list of existing template groups associated with WhatsApp Business Account |
Edge<WhatsAppBusinessHSMWhatsAppBusinessPerformanceMetrics> | template_performance_metrics |
| Fehler | Beschreibung |
|---|---|
| 80008 | There have been too many calls to this WhatsApp Business account. Wait a bit and try again. For more info, please refer to https://developers.facebook.com/docs/graph-api/overview/rate-limiting. |
| 200008 | WhatsApp Business Account has no linked phone numbers. |
| 100 | Invalid parameter |
| 200 | Permissions error |
| 2500 | Error parsing graph query |
| 131031 | Business Account locked |
| 190 | Invalid OAuth 2.0 Access Token |
| 131000 | Something went wrong |
| 200005 | Template Insights are not available yet for this WhatsApp Business account |
/{whats_app_business_account_id}/assigned_users.| Parameter | Beschreibung |
|---|---|
tasksarray<enum {MANAGE, DEVELOP, MANAGE_TEMPLATES, MANAGE_PHONE, VIEW_COST, MANAGE_EXTENSIONS, VIEW_PHONE_ASSETS, MANAGE_PHONE_ASSETS, VIEW_TEMPLATES, MESSAGING}> | Permissions on WhatsApp Business Account erforderlich |
userUID | Business user ID erforderlich |
success: bool, | Fehler | Beschreibung |
|---|---|
| 100 | Invalid parameter |
| 200 | Permissions error |
| 80008 | There have been too many calls to this WhatsApp Business account. Wait a bit and try again. For more info, please refer to https://developers.facebook.com/docs/graph-api/overview/rate-limiting. |
/{whats_app_business_account_id}/assigned_users.| Parameter | Beschreibung |
|---|---|
userUID | Business user ID erforderlich |
success: bool, | Fehler | Beschreibung |
|---|---|
| 100 | Invalid parameter |
Supported values for currency codes can be found in currencies.
Supported values for time zones can be found in timezone ids.