I'm trying to generate a graph with gnuplot but it seems that it doesn't show the correct values: Data are:
03/18/2014 15:00:50 32,4
03/18/2014 14:00:48 32,4
03/18/2014 13:00:48 32,42
03/18/2014 12:00:44 32,4
03/18/2014 11:00:42 122,2
03/18/2014 10:00:47 22,4
03/18/2014 09:00:37 53,9
03/18/2014 08:00:35 14,2
The sh is:
#!/usr/bin/gnuplot
set title "Plot x^2"
set terminal png
set output "output.png"
set xlabel "X"
set ylabel "Y"
#set datafile sep ','
set xdata time
set timefmt '%m/%d/%Y %H:%M:%S'
plot 'pepe.csv' using 1:2 with lines



set decimalsign ','may help.