Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Jun 20, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 9% 🎉

Details
File Before After Percent reduction
/doc/models.jpg 47.41kb 39.42kb 16.85%
/doc/training.jpg 221.99kb 187.21kb 15.67%
/images/train/IMG_2394.JPG 143.32kb 122.31kb 14.66%
/doc/object_detection_directory.jpg 79.63kb 68.22kb 14.33%
/images/test/IMG_2395.JPG 129.21kb 110.75kb 14.29%
/images/train/IMG_2388.JPG 133.28kb 114.81kb 13.85%
/images/train/IMG_2389.JPG 122.50kb 105.60kb 13.79%
/images/train/IMG_2404.JPG 136.47kb 117.72kb 13.74%
/images/train/IMG_2396.JPG 126.75kb 109.59kb 13.54%
/images/train/IMG_2392.JPG 109.68kb 94.89kb 13.49%
/doc/C_drive_tensorflow1.jpg 82.01kb 70.98kb 13.45%
/images/train/IMG_2386.JPG 121.03kb 104.75kb 13.45%
/doc/jupyter_notebook_dogs.jpg 163.79kb 141.86kb 13.39%
/images/train/IMG_2401.JPG 134.47kb 116.59kb 13.30%
/images/train/IMG_2399.JPG 132.12kb 114.65kb 13.22%
/images/train/IMG_2406.JPG 129.30kb 112.21kb 13.22%
/images/train/IMG_2400.JPG 136.82kb 118.83kb 13.15%
/images/train/IMG_2645.JPG 124.80kb 108.40kb 13.14%
/images/train/IMG_2405.JPG 131.39kb 114.12kb 13.14%
/images/train/IMG_2402.JPG 115.60kb 100.43kb 13.13%
/images/train/IMG_2390.JPG 121.46kb 105.52kb 13.13%
/images/test/IMG_2391.JPG 124.08kb 107.90kb 13.04%
/images/test/IMG_2387.JPG 123.63kb 107.61kb 12.95%
/images/train/IMG_2385.JPG 135.13kb 117.63kb 12.95%
/images/test/IMG_2384.JPG 133.17kb 116.01kb 12.88%
/images/test/IMG_2636.JPG 134.78kb 117.42kb 12.88%
/images/train/IMG_2398.JPG 125.44kb 109.30kb 12.87%
/images/train/IMG_2660.JPG 100.43kb 87.66kb 12.71%
/images/test/IMG_2383.JPG 110.01kb 96.13kb 12.62%
/images/test/IMG_2591.JPG 122.44kb 107.04kb 12.58%
/images/train/IMG_2661.JPG 102.34kb 89.49kb 12.56%
/images/train/IMG_2397.JPG 128.85kb 112.72kb 12.51%
/images/train/IMG_2658.JPG 109.59kb 95.91kb 12.48%
/images/test/IMG_2656.JPG 123.37kb 108.11kb 12.37%
/images/train/IMG_2644.JPG 114.76kb 100.58kb 12.35%
/images/train/IMG_2643.JPG 130.12kb 114.11kb 12.31%
/images/test/IMG_2639.JPG 124.13kb 108.85kb 12.31%
/images/test/IMG_2403.JPG 115.45kb 101.41kb 12.16%
/images/test/IMG_2662.JPG 98.83kb 86.86kb 12.12%
/images/train/IMG_2589.JPG 126.57kb 111.26kb 12.10%
/images/train/IMG_2638.JPG 128.21kb 112.72kb 12.09%
/images/train/IMG_2637.JPG 128.19kb 112.73kb 12.06%
/images/train/IMG_2659.JPG 114.26kb 100.50kb 12.05%
/images/train/IMG_2641.JPG 87.88kb 77.30kb 12.04%
/images/test/IMG_2640.JPG 106.66kb 93.85kb 12.01%
/images/train/IMG_2590.JPG 117.56kb 103.73kb 11.77%
/images/train/IMG_2703.JPG 104.62kb 92.31kb 11.77%
/images/train/IMG_2695.JPG 96.79kb 85.41kb 11.76%
/images/train/IMG_2457.JPG 136.34kb 120.40kb 11.70%
/images/train/IMG_2692.JPG 117.55kb 103.83kb 11.67%
/images/train/IMG_2430.JPG 118.04kb 104.30kb 11.64%
/images/train/IMG_2690.JPG 119.35kb 105.58kb 11.54%
/images/train/IMG_2593.JPG 113.80kb 100.67kb 11.54%
/images/train/IMG_2697.JPG 118.00kb 104.42kb 11.51%
/images/train/IMG_2689.JPG 100.81kb 89.21kb 11.50%
/images/train/IMG_2393.JPG 111.01kb 98.30kb 11.44%
/images/train/IMG_2694.JPG 117.52kb 104.13kb 11.39%
/images/train/IMG_2657.JPG 95.74kb 84.84kb 11.39%
/images/train/IMG_2704.JPG 119.91kb 106.33kb 11.33%
/images/train/IMG_2693.JPG 119.58kb 106.03kb 11.32%
/images/train/IMG_2642.JPG 104.01kb 92.23kb 11.32%
/images/train/IMG_2429.JPG 105.72kb 93.84kb 11.24%
/images/train/IMG_2584.JPG 115.85kb 102.91kb 11.16%
/images/train/IMG_2698.JPG 96.05kb 85.34kb 11.15%
/images/train/IMG_2691.JPG 104.31kb 92.68kb 11.15%
/images/train/IMG_2439.JPG 97.49kb 86.62kb 11.15%
/images/test/IMG_2583.JPG 110.34kb 98.06kb 11.13%
/images/test/IMG_2585.JPG 112.78kb 100.24kb 11.12%
/images/train/IMG_2428.JPG 121.02kb 107.60kb 11.09%
/images/test/IMG_2463.JPG 130.16kb 115.76kb 11.06%
/images/train/IMG_2495.JPG 108.84kb 96.83kb 11.03%
/images/train/IMG_2701.JPG 118.04kb 105.05kb 11.00%
/images/train/IMG_2672.JPG 84.20kb 74.94kb 11.00%
/images/train/IMG_2696.JPG 92.27kb 82.14kb 10.98%
/images/train/IMG_2494.JPG 116.87kb 104.04kb 10.98%
/images/train/IMG_2666.JPG 107.59kb 95.78kb 10.97%
/images/train/IMG_2586.JPG 118.80kb 105.84kb 10.90%
/images/train/IMG_2702.JPG 104.82kb 93.39kb 10.90%
/images/train/IMG_2496.JPG 116.21kb 103.60kb 10.85%
/images/train/IMG_2528.JPG 113.42kb 101.13kb 10.83%
/images/train/IMG_2669.JPG 106.43kb 94.90kb 10.83%
/images/train/IMG_2437.JPG 84.18kb 75.08kb 10.80%
/images/train/IMG_2671.JPG 107.48kb 95.91kb 10.77%
/images/train/IMG_2665.JPG 117.51kb 104.86kb 10.76%
/images/test/IMG_2544.JPG 110.05kb 98.24kb 10.73%
/images/train/IMG_2588.JPG 107.64kb 96.14kb 10.68%
/images/train/IMG_2700.JPG 85.89kb 76.73kb 10.66%
/images/train/IMG_2525.JPG 114.89kb 102.65kb 10.65%
/doc/detector2.jpg 104.98kb 93.87kb 10.59%
/images/train/IMG_2699.JPG 86.38kb 77.29kb 10.53%
/images/train/IMG_2587.JPG 103.84kb 92.98kb 10.46%
/images/train/IMG_2663.JPG 89.50kb 80.16kb 10.44%
/images/train/IMG_2667.JPG 82.70kb 74.08kb 10.43%
/images/train/IMG_2668.JPG 91.66kb 82.18kb 10.34%
/images/train/IMG_2527.JPG 106.51kb 95.53kb 10.31%
/images/train/IMG_2492.JPG 106.09kb 95.17kb 10.29%
/images/train/IMG_2664.JPG 88.26kb 79.17kb 10.29%
/images/train/IMG_2524.JPG 86.73kb 77.81kb 10.28%
/images/train/cam_image39.jpg 215.09kb 193.07kb 10.24%
/images/train/IMG_2545.JPG 96.64kb 86.87kb 10.11%
/images/test/IMG_2436.JPG 89.28kb 80.29kb 10.07%
/images/test/IMG_2670.JPG 87.83kb 78.99kb 10.06%
/doc/detector1.jpg 98.99kb 89.03kb 10.06%
/images/test/IMG_2555.JPG 103.74kb 93.32kb 10.05%
/images/train/cam_image27.jpg 244.83kb 220.49kb 9.94%
/images/train/cam_image33.jpg 217.87kb 196.24kb 9.93%
/images/test/IMG_2482.JPG 101.55kb 91.57kb 9.83%
/doc/rcnn_vs_ssd.jpg 230.09kb 207.63kb 9.76%
/images/train/cam_image32.jpg 193.36kb 174.55kb 9.73%
/images/train/IMG_2443.JPG 85.55kb 77.25kb 9.70%
/images/train/cam_image34.jpg 253.58kb 229.17kb 9.62%
/doc/collage.jpg 327.19kb 295.71kb 9.62%
/images/train/cam_image30.jpg 226.67kb 205.00kb 9.56%
/images/test/IMG_2557.JPG 97.45kb 88.14kb 9.55%
/images/train/cam_image28.jpg 229.82kb 207.88kb 9.55%
/images/train/IMG_2673.JPG 103.69kb 93.79kb 9.54%
/doc/labels.jpg 135.15kb 122.26kb 9.54%
/images/train/cam_image29.jpg 251.13kb 227.24kb 9.51%
/images/train/cam_image20.jpg 237.85kb 215.28kb 9.49%
/images/train/cam_image25.jpg 219.04kb 198.31kb 9.46%
/images/train/cam_image26.jpg 258.44kb 233.98kb 9.46%
/images/train/cam_image16.jpg 237.82kb 215.35kb 9.45%
/images/train/IMG_2548.JPG 86.38kb 78.22kb 9.45%
/images/train/IMG_2628.JPG 92.46kb 83.73kb 9.45%
/images/train/IMG_2535.JPG 106.15kb 96.14kb 9.44%
/images/train/cam_image22.jpg 250.24kb 226.71kb 9.40%
/images/test/IMG_2551.JPG 91.24kb 82.71kb 9.35%
/images/train/IMG_2538.JPG 95.26kb 86.35kb 9.35%
/images/train/cam_image11.jpg 246.79kb 223.76kb 9.33%
/images/train/cam_image24.jpg 237.90kb 215.71kb 9.33%
/images/train/cam_image14.jpg 257.56kb 233.56kb 9.32%
/images/test/cam_image7.jpg 245.90kb 223.06kb 9.29%
/images/train/cam_image13.jpg 241.35kb 218.94kb 9.28%
/images/train/IMG_2497.JPG 95.71kb 86.87kb 9.23%
/images/test/cam_image4.jpg 239.99kb 217.84kb 9.23%
/images/train/cam_image21.jpg 242.49kb 220.12kb 9.23%
/images/train/IMG_2679.JPG 109.04kb 99.01kb 9.20%
/images/train/IMG_2652.JPG 96.76kb 87.93kb 9.12%
/images/test/IMG_2634.JPG 83.52kb 75.93kb 9.08%
/images/train/cam_image15.jpg 227.72kb 207.05kb 9.08%
/images/train/IMG_2543.JPG 85.90kb 78.13kb 9.05%
/images/train/IMG_2558.JPG 107.68kb 97.93kb 9.05%
/images/train/IMG_2627.JPG 105.29kb 95.77kb 9.04%
/images/train/IMG_2512.JPG 100.47kb 91.39kb 9.03%
/images/train/IMG_2511.JPG 117.06kb 106.49kb 9.03%
/images/test/cam_image2.jpg 199.14kb 181.15kb 9.03%
/images/train/cam_image12.jpg 248.59kb 226.14kb 9.03%
/images/train/cam_image40.jpg 186.38kb 169.61kb 9.00%
/images/test/IMG_2539.JPG 92.55kb 84.22kb 9.00%
/images/test/IMG_2531.JPG 86.94kb 79.14kb 8.97%
/images/train/IMG_2633.JPG 108.31kb 98.63kb 8.94%
/images/test/IMG_2677.JPG 82.69kb 75.31kb 8.93%
/images/train/IMG_2493.JPG 99.04kb 90.21kb 8.92%
/images/train/cam_image42.jpg 170.24kb 155.05kb 8.92%
/images/train/IMG_2517.JPG 74.73kb 68.07kb 8.92%
/images/test/IMG_2470.JPG 87.47kb 79.67kb 8.91%
/images/train/cam_image3.jpg 198.24kb 180.62kb 8.89%
/images/train/cam_image36.jpg 187.83kb 171.14kb 8.89%
/images/test/IMG_2560.JPG 125.92kb 114.74kb 8.88%
/images/train/IMG_2559.JPG 125.46kb 114.33kb 8.87%
/images/train/IMG_2621.JPG 106.15kb 96.73kb 8.87%
/images/train/cam_image18.jpg 181.87kb 165.75kb 8.86%
/images/train/cam_image19.jpg 241.69kb 220.30kb 8.85%
/images/train/IMG_2490.JPG 90.05kb 82.09kb 8.84%
/images/train/cam_image31.jpg 227.69kb 207.63kb 8.81%
/images/train/IMG_2537.JPG 88.95kb 81.12kb 8.81%
/images/train/cam_image23.jpg 198.60kb 181.16kb 8.78%
/images/train/IMG_2683.JPG 103.80kb 94.69kb 8.78%
/images/train/cam_image38.jpg 198.32kb 180.92kb 8.77%
/doc/YouTube video.jpg 122.05kb 111.35kb 8.77%
/images/train/IMG_2484.JPG 64.09kb 58.48kb 8.75%
/images/test/cam_image6.jpg 184.39kb 168.30kb 8.73%
/images/train/IMG_2609.JPG 62.48kb 57.04kb 8.71%
/images/train/IMG_2536.JPG 84.34kb 77.03kb 8.68%
/images/train/IMG_2653.JPG 100.04kb 91.37kb 8.67%
/images/train/IMG_2631.JPG 101.83kb 93.01kb 8.66%
/images/train/cam_image9.jpg 187.18kb 170.97kb 8.66%
/images/train/IMG_2460.JPG 95.51kb 87.24kb 8.66%
/images/train/IMG_2635.JPG 101.98kb 93.21kb 8.60%
/images/train/cam_image35.jpg 188.81kb 172.60kb 8.58%
/images/train/IMG_2682.JPG 78.84kb 72.08kb 8.58%
/images/train/cam_image10.jpg 210.93kb 192.83kb 8.58%
/images/test/IMG_2564.JPG 96.55kb 88.27kb 8.57%
/images/train/IMG_2491.JPG 85.16kb 77.85kb 8.57%
/images/test/cam_image5.jpg 190.13kb 173.87kb 8.55%
/images/test/IMG_2561.JPG 116.97kb 106.99kb 8.53%
/images/train/IMG_2610.JPG 67.12kb 61.41kb 8.50%
/images/train/IMG_2655.JPG 102.98kb 94.30kb 8.43%
/images/test/IMG_2651.JPG 107.64kb 98.58kb 8.42%
/images/test/IMG_2686.JPG 98.14kb 89.89kb 8.41%
/images/test/IMG_2678.JPG 97.73kb 89.51kb 8.41%
/images/train/IMG_2684.JPG 62.56kb 57.32kb 8.38%
/images/train/IMG_2412.JPG 75.93kb 69.58kb 8.37%
/images/train/IMG_2533.JPG 103.29kb 94.67kb 8.35%
/images/train/IMG_2608.JPG 56.56kb 51.84kb 8.33%
/images/train/IMG_2674.JPG 75.40kb 69.12kb 8.33%
/images/train/IMG_2650.JPG 79.60kb 73.00kb 8.30%
/images/train/IMG_2522.JPG 90.46kb 82.98kb 8.27%
/images/train/cam_image37.jpg 181.07kb 166.13kb 8.25%
/images/train/IMG_2562.JPG 98.27kb 90.17kb 8.24%
/images/train/IMG_2616.JPG 88.67kb 81.37kb 8.24%
/images/train/IMG_2685.JPG 89.04kb 81.71kb 8.23%
/images/train/IMG_2613.JPG 64.66kb 59.34kb 8.23%
/test1.JPG 380.90kb 349.64kb 8.21%
/images/test/IMG_2554.JPG 69.26kb 63.58kb 8.20%
/images/train/IMG_2556.JPG 81.44kb 74.79kb 8.17%
/images/train/cam_image17.jpg 176.80kb 162.37kb 8.16%
/images/test/IMG_2532.JPG 83.25kb 76.46kb 8.15%
/images/train/IMG_2611.JPG 49.91kb 45.84kb 8.15%
/images/train/IMG_2607.JPG 53.52kb 49.17kb 8.14%
/images/test/IMG_2550.JPG 75.87kb 69.72kb 8.11%
/images/train/IMG_2546.JPG 62.48kb 57.42kb 8.10%
/images/test/IMG_2654.JPG 87.26kb 80.20kb 8.10%
/images/train/IMG_2542.JPG 53.87kb 49.51kb 8.09%
/images/train/IMG_2427.JPG 79.95kb 73.49kb 8.07%
/images/train/IMG_2617.JPG 65.39kb 60.11kb 8.07%
/images/train/IMG_2612.JPG 50.48kb 46.42kb 8.06%
/images/train/IMG_2514.JPG 94.29kb 86.69kb 8.05%
/images/train/IMG_2581.JPG 55.47kb 51.02kb 8.03%
/images/train/IMG_2552.JPG 68.60kb 63.10kb 8.01%
/images/test/IMG_2675.JPG 84.60kb 77.83kb 7.99%
/images/train/IMG_2619.JPG 94.82kb 87.25kb 7.99%
/images/train/IMG_2597.JPG 49.92kb 45.93kb 7.99%
/images/train/IMG_2502.JPG 82.09kb 75.54kb 7.98%
/images/train/IMG_2518.JPG 94.89kb 87.32kb 7.98%
/images/train/IMG_2471.JPG 77.58kb 71.39kb 7.97%
/images/train/IMG_2503.JPG 87.78kb 80.80kb 7.96%
/images/train/IMG_2472.JPG 79.07kb 72.78kb 7.96%
/images/train/IMG_2452.JPG 68.15kb 62.74kb 7.94%
/images/test/IMG_2433.JPG 79.61kb 73.29kb 7.94%
/images/train/IMG_2622.JPG 80.19kb 73.83kb 7.93%
/images/train/IMG_2408.JPG 78.42kb 72.22kb 7.91%
/images/train/IMG_2563.JPG 106.47kb 98.05kb 7.91%
/images/train/IMG_2407.JPG 73.21kb 67.45kb 7.86%
/images/train/IMG_2549.JPG 61.44kb 56.62kb 7.85%
/images/train/IMG_2466.JPG 91.87kb 84.69kb 7.82%
/images/train/IMG_2648.JPG 67.21kb 61.96kb 7.81%
/images/test/IMG_2594.JPG 58.31kb 53.77kb 7.78%
/images/train/IMG_2467.JPG 91.34kb 84.25kb 7.76%
/images/train/IMG_2632.JPG 74.05kb 68.32kb 7.74%
/images/train/cam_image41.jpg 153.85kb 141.95kb 7.74%
/images/train/IMG_2483.JPG 94.35kb 87.06kb 7.72%
/images/train/IMG_2567.JPG 127.95kb 118.08kb 7.71%
/images/train/IMG_2614.JPG 67.43kb 62.23kb 7.71%
/images/train/IMG_2624.JPG 94.77kb 87.47kb 7.70%
/images/train/IMG_2441.JPG 60.85kb 56.17kb 7.69%
/images/train/IMG_2603.JPG 43.65kb 40.29kb 7.69%
/images/train/IMG_2480.JPG 93.99kb 86.79kb 7.66%
/images/test/IMG_2598.JPG 31.25kb 28.86kb 7.64%
/images/test/IMG_2435.JPG 50.61kb 46.76kb 7.62%
/images/train/IMG_2623.JPG 65.35kb 60.40kb 7.58%
/images/train/IMG_2566.JPG 114.92kb 106.22kb 7.57%
/images/train/IMG_2468.JPG 92.20kb 85.22kb 7.57%
/images/train/IMG_2487.JPG 85.85kb 79.39kb 7.52%
/images/train/IMG_2626.JPG 91.80kb 84.91kb 7.51%
/images/test/IMG_2571.JPG 76.53kb 70.79kb 7.50%
/images/test/IMG_2485.JPG 89.09kb 82.41kb 7.50%
/images/test/IMG_2600.JPG 58.84kb 54.43kb 7.49%
/images/test/IMG_2592.JPG 52.55kb 48.62kb 7.48%
/images/test/IMG_2476.JPG 81.92kb 75.83kb 7.44%
/images/train/IMG_2501.JPG 76.26kb 70.60kb 7.42%
/images/test/cam_image8.jpg 178.55kb 165.40kb 7.36%
/images/train/IMG_2574.JPG 76.79kb 71.15kb 7.34%
/images/train/IMG_2620.JPG 62.02kb 57.48kb 7.33%
/images/train/IMG_2687.JPG 92.28kb 85.54kb 7.30%
/images/test/IMG_2540.JPG 55.80kb 51.74kb 7.29%
/images/train/IMG_2422.JPG 86.36kb 80.07kb 7.28%
/images/train/IMG_2615.JPG 75.03kb 69.58kb 7.27%
/images/train/IMG_2445.JPG 54.04kb 50.12kb 7.26%
/images/train/IMG_2419.JPG 75.39kb 69.92kb 7.26%
/images/train/IMG_2475.JPG 81.16kb 75.28kb 7.25%
/images/train/IMG_2469.JPG 81.85kb 75.93kb 7.24%
/images/train/IMG_2565.JPG 106.00kb 98.33kb 7.24%
/images/test/IMG_2479.JPG 77.38kb 71.79kb 7.23%
/images/train/IMG_2572.JPG 81.04kb 75.20kb 7.22%
/images/train/IMG_2529.JPG 85.82kb 79.63kb 7.22%
/images/train/IMG_2418.JPG 61.04kb 56.63kb 7.22%
/images/train/IMG_2515.JPG 83.19kb 77.20kb 7.21%
/images/train/IMG_2410.JPG 67.13kb 62.30kb 7.20%
/images/train/IMG_2442.JPG 55.83kb 51.83kb 7.15%
/images/train/IMG_2526.JPG 72.40kb 67.23kb 7.14%
/images/test/IMG_2573.JPG 76.74kb 71.27kb 7.13%
/images/test/IMG_2510.JPG 75.07kb 69.71kb 7.13%
/images/train/IMG_2477.JPG 64.42kb 59.83kb 7.12%
/images/train/cam_image1.jpg 40.98kb 38.06kb 7.11%
/images/train/IMG_2508.JPG 65.71kb 61.05kb 7.10%
/images/train/IMG_2629.JPG 61.77kb 57.38kb 7.10%
/images/test/IMG_2568.JPG 75.88kb 70.50kb 7.09%
/images/train/IMG_2599.JPG 42.92kb 39.88kb 7.09%
/images/train/IMG_2488.JPG 83.60kb 77.68kb 7.08%
/images/train/IMG_2577.JPG 72.88kb 67.74kb 7.05%
/images/train/IMG_2486.JPG 90.07kb 83.72kb 7.05%
/images/test/IMG_2647.JPG 67.50kb 62.74kb 7.04%
/images/test/IMG_2530.JPG 80.00kb 74.38kb 7.03%
/images/train/IMG_2411.JPG 70.39kb 65.45kb 7.01%
/images/train/IMG_2409.JPG 52.92kb 49.21kb 7.01%
/images/train/IMG_2649.JPG 67.76kb 63.02kb 6.99%
/images/train/IMG_2499.JPG 83.60kb 77.76kb 6.99%
/images/test/IMG_2604.JPG 65.98kb 61.37kb 6.98%
/images/train/IMG_2578.JPG 80.53kb 74.93kb 6.96%
/images/train/IMG_2498.JPG 85.05kb 79.14kb 6.95%
/images/train/IMG_2455.JPG 57.19kb 53.23kb 6.92%
/images/train/IMG_2569.JPG 75.58kb 70.35kb 6.91%
/images/train/IMG_2504.JPG 65.24kb 60.73kb 6.91%
/images/train/IMG_2481.JPG 63.30kb 58.93kb 6.90%
/images/train/IMG_2576.JPG 74.01kb 68.91kb 6.89%
/images/train/cam_image43.jpg 135.80kb 126.43kb 6.89%
/images/train/IMG_2630.JPG 73.95kb 68.86kb 6.89%
/images/train/IMG_2459.JPG 70.80kb 65.93kb 6.87%
/images/train/IMG_2415.JPG 73.30kb 68.28kb 6.85%
/images/train/IMG_2605.JPG 74.96kb 69.83kb 6.83%
/images/train/IMG_2553.JPG 63.60kb 59.28kb 6.80%
/images/train/IMG_2426.JPG 70.76kb 65.96kb 6.78%
/images/train/IMG_2423.JPG 56.77kb 52.93kb 6.76%
/images/train/IMG_2446.JPG 49.83kb 46.46kb 6.76%
/images/train/IMG_2478.JPG 57.20kb 53.33kb 6.75%
/images/train/IMG_2473.JPG 72.18kb 67.32kb 6.74%
/images/train/IMG_2416.JPG 59.09kb 55.12kb 6.72%
/images/train/IMG_2618.JPG 69.89kb 65.20kb 6.71%
/images/train/IMG_2474.JPG 73.88kb 68.93kb 6.70%
/images/train/IMG_2680.JPG 71.21kb 66.44kb 6.70%
/images/train/IMG_2602.JPG 71.61kb 66.82kb 6.69%
/images/train/IMG_2570.JPG 74.73kb 69.73kb 6.68%
/images/train/IMG_2451.JPG 44.73kb 41.75kb 6.67%
/images/train/IMG_2579.JPG 58.81kb 54.89kb 6.66%
/images/train/IMG_2489.JPG 74.62kb 69.65kb 6.66%
/images/train/IMG_2413.JPG 65.80kb 61.43kb 6.65%
/images/train/IMG_2520.JPG 69.16kb 64.57kb 6.63%
/images/test/IMG_2580.JPG 63.48kb 59.28kb 6.62%
/images/train/IMG_2420.JPG 60.06kb 56.11kb 6.58%
/images/train/IMG_2519.JPG 75.36kb 70.41kb 6.57%
/images/test/IMG_2432.JPG 45.41kb 42.43kb 6.55%
/images/train/IMG_2424.JPG 56.61kb 52.91kb 6.53%
/images/train/IMG_2458.JPG 75.17kb 70.30kb 6.49%
/images/train/IMG_2500.JPG 78.40kb 73.31kb 6.49%
/images/test/IMG_2595.JPG 39.19kb 36.66kb 6.46%
/images/train/IMG_2506.JPG 60.42kb 56.52kb 6.46%
/images/train/IMG_2425.JPG 63.63kb 59.55kb 6.41%
/images/train/IMG_2464.JPG 73.03kb 68.35kb 6.40%
/images/train/IMG_2454.JPG 56.59kb 52.99kb 6.37%
/images/train/IMG_2596.JPG 28.84kb 27.01kb 6.35%
/images/train/IMG_2453.JPG 59.15kb 55.40kb 6.33%
/images/train/IMG_2516.JPG 74.09kb 69.41kb 6.31%
/images/train/IMG_2507.JPG 67.96kb 63.69kb 6.29%
/images/train/IMG_2523.JPG 61.24kb 57.40kb 6.28%
/images/train/IMG_2465.JPG 74.44kb 69.80kb 6.23%
/images/train/IMG_2434.JPG 44.80kb 42.04kb 6.15%
/images/test/IMG_2440.JPG 74.09kb 69.57kb 6.11%
/images/train/IMG_2431.JPG 48.95kb 45.97kb 6.10%
/images/train/cam_image51.jpg 161.61kb 151.80kb 6.07%
/images/train/cam_image54.jpg 145.46kb 136.66kb 6.05%
/images/train/cam_image52.jpg 152.36kb 143.28kb 5.96%
/images/train/IMG_2601.JPG 56.22kb 52.89kb 5.91%
/images/train/IMG_2456.JPG 53.39kb 50.25kb 5.89%
/images/train/IMG_2421.JPG 60.05kb 56.53kb 5.87%
/images/train/IMG_2509.JPG 63.73kb 60.01kb 5.85%
/images/train/IMG_2681.JPG 73.31kb 69.08kb 5.77%
/images/test/IMG_2461.JPG 52.89kb 49.85kb 5.75%
/doc/loss_graph.JPG 21.82kb 20.60kb 5.58%
/images/train/IMG_2513.JPG 58.87kb 55.63kb 5.50%
/images/train/IMG_2462.JPG 54.05kb 51.18kb 5.31%
/images/train/IMG_2414.JPG 77.49kb 73.40kb 5.28%
/images/train/IMG_2450.JPG 48.66kb 46.10kb 5.26%
/images/train/IMG_2447.JPG 44.53kb 42.21kb 5.20%
/images/train/IMG_2521.JPG 65.06kb 61.70kb 5.16%
/images/train/cam_image44.jpg 126.09kb 119.59kb 5.16%
/images/train/IMG_2417.JPG 45.54kb 43.22kb 5.10%
/images/train/IMG_2505.JPG 45.53kb 43.26kb 4.98%
/images/train/IMG_2582.JPG 45.39kb 43.13kb 4.96%
/images/test/cam_image45.jpg 120.74kb 114.79kb 4.92%
/images/train/cam_image50.jpg 123.08kb 117.10kb 4.85%
/images/train/cam_image47.jpg 121.73kb 115.90kb 4.79%
/images/train/cam_image48.jpg 107.20kb 102.13kb 4.72%
/images/train/cam_image46.jpg 116.26kb 111.08kb 4.46%
/images/train/IMG_2449.JPG 47.94kb 45.95kb 4.16%
/images/train/IMG_2448.JPG 35.21kb 33.78kb 4.06%
Total : 39,343.74kb 35,707.56kb 9.24%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 39,343.74kb -> 35,707.56kb (9.24%)

/doc/models.jpg -- 47.41kb -> 39.42kb (16.85%)
/doc/training.jpg -- 221.99kb -> 187.21kb (15.67%)
/images/train/IMG_2394.JPG -- 143.32kb -> 122.31kb (14.66%)
/doc/object_detection_directory.jpg -- 79.63kb -> 68.22kb (14.33%)
/images/test/IMG_2395.JPG -- 129.21kb -> 110.75kb (14.29%)
/images/train/IMG_2388.JPG -- 133.28kb -> 114.81kb (13.85%)
/images/train/IMG_2389.JPG -- 122.50kb -> 105.60kb (13.79%)
/images/train/IMG_2404.JPG -- 136.47kb -> 117.72kb (13.74%)
/images/train/IMG_2396.JPG -- 126.75kb -> 109.59kb (13.54%)
/images/train/IMG_2392.JPG -- 109.68kb -> 94.89kb (13.49%)
/doc/C_drive_tensorflow1.jpg -- 82.01kb -> 70.98kb (13.45%)
/images/train/IMG_2386.JPG -- 121.03kb -> 104.75kb (13.45%)
/doc/jupyter_notebook_dogs.jpg -- 163.79kb -> 141.86kb (13.39%)
/images/train/IMG_2401.JPG -- 134.47kb -> 116.59kb (13.3%)
/images/train/IMG_2399.JPG -- 132.12kb -> 114.65kb (13.22%)
/images/train/IMG_2406.JPG -- 129.30kb -> 112.21kb (13.22%)
/images/train/IMG_2400.JPG -- 136.82kb -> 118.83kb (13.15%)
/images/train/IMG_2645.JPG -- 124.80kb -> 108.40kb (13.14%)
/images/train/IMG_2405.JPG -- 131.39kb -> 114.12kb (13.14%)
/images/train/IMG_2402.JPG -- 115.60kb -> 100.43kb (13.13%)
/images/train/IMG_2390.JPG -- 121.46kb -> 105.52kb (13.13%)
/images/test/IMG_2391.JPG -- 124.08kb -> 107.90kb (13.04%)
/images/test/IMG_2387.JPG -- 123.63kb -> 107.61kb (12.95%)
/images/train/IMG_2385.JPG -- 135.13kb -> 117.63kb (12.95%)
/images/test/IMG_2384.JPG -- 133.17kb -> 116.01kb (12.88%)
/images/test/IMG_2636.JPG -- 134.78kb -> 117.42kb (12.88%)
/images/train/IMG_2398.JPG -- 125.44kb -> 109.30kb (12.87%)
/images/train/IMG_2660.JPG -- 100.43kb -> 87.66kb (12.71%)
/images/test/IMG_2383.JPG -- 110.01kb -> 96.13kb (12.62%)
/images/test/IMG_2591.JPG -- 122.44kb -> 107.04kb (12.58%)
/images/train/IMG_2661.JPG -- 102.34kb -> 89.49kb (12.56%)
/images/train/IMG_2397.JPG -- 128.85kb -> 112.72kb (12.51%)
