I have a Matrix like the next one, but bigger:
m = [[38, 38, 0],
[39, 38, 0],
[40, 38, 0],
[41, 38, 3],
[42, 38, 0],
[43, 38, 4],
[44, 38, 4],
[45, 38, 5],
[38, 39, 0],
[39, 39, 0],
[40, 39, 0],
[41, 39, 3],
[42, 39, 0],
[43, 39, 4],
[44, 39, 4],
[45, 39, 5],
[38, 40, 0],
[39, 40, 0],
[40, 40, 0],
[41, 40, 3],
[42, 40, 0],
[43, 40, 4],
[44, 40, 4],
[45, 40, 5]]
And I would like to change the values of the first two columns in a loop to have make them start in 1.
The result would be the following Matrix:
[[1, 1, 0],
[2, 1, 0],
[3, 1, 0],
[4, 1, 3],
[5, 1, 0],
[6, 1, 4],
[7, 1, 4],
[8, 1, 5],
[1, 2, 0],
[2, 2, 0],
[3, 2, 0],
[4, 2, 3],
[5, 2, 0],
[6, 2, 4],
[7, 2, 4],
[8, 2, 5],
[1, 3, 0],
[2, 3, 0],
[3, 3, 0],
[4, 3, 3],
[5, 3, 0],
[6, 3, 4],
[7, 3, 4],
[8, 3, 5]]
I'd appreciate a detailed explanation because I am new in python. :)