i have below df
date T1 T2 T3 T4
1-1-2010 00:10 20 -5 4 3
1-1-2010 00:20 85 -78 34 21
1-1-2010 00:30 -45 22 31 75
1-1-2010 00:40 -6 5 7 -28
I would like to replace negative value into zero from 1st(from T1 columns) columns onwards.
i tried below code:
df.iloc[:,1:].mask(df, 0)
but its also showing '0' values of date columns.
final output should be:
date T1 T2 T3 T4
1-1-2010 00:10 20 0 4 3
1-1-2010 00:20 85 0 34 21
1-1-2010 00:30 0 22 31 75
1-1-2010 00:40 0 5 7 0
dflike a list of values?